NEW YORK CITY GEOGRAPHIC DISTRICT #24
New York · LEAID 3600098
NEW YORK CITY GEOGRAPHIC DISTRICT #24 is a public school district in New York with 57 schools.
Schools (57)
Elementary
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| ACADEMY OF FINANCE AND ENTERPRISE | 09–12 | 874 | 59.4 |
| AVIATION CAREER AND TECHNICAL EDUCATION HIGH SCHOOL | 09–12 | 1,924 | 144.8 |
| BARD HIGH SCHOOL EARLY COLLEGE QUEENS | 09–12 | 643 | 58.8 |
| CIVIC LEADERSHIP ACADEMY | 09–12 | 580 | 46.3 |
| GROVER CLEVELAND HIGH SCHOOL | 09–12 | 1,711 | 121.0 |
| HIGH SCHOOL FOR ARTS AND BUSINESS | 09–12 | 721 | 51.7 |
| HIGH SCHOOL OF APPLIED COMMUNICATIONS | 09–12 | 380 | 31.2 |
| INTERNATIONAL HIGH SCHOOL AT LAGUARDIA COMMUNITY COLLEGE | 09–12 | 455 | 30.1 |
| INTERNATIONAL HIGH SCHOOL FOR HEALTH SCIENCES | 09–12 | 292 | 21.4 |
| MASPETH HIGH SCHOOL | 09–12 | 1,001 | 74.1 |
| MIDDLE COLLEGE HIGH SCHOOL AT LAGUARDIA COMMUNITY COLLEGE | 09–12 | 440 | 36.1 |
| NEWTOWN HIGH SCHOOL | 09–12 | 2,072 | 145.7 |
| PAN AMERICAN INTERNATIONAL HIGH SCHOOL | 09–12 | 482 | 47.1 |
| QUEENS TECHNICAL HIGH SCHOOL | 09–12 | 1,294 | 102.2 |
| ROBERT F WAGNER JR SECONDARY SCHOOL FOR ARTS AND TECHNOLOGY | 06–12 | 626 | 44.8 |
| ROSE M SINGER CENTER | 12–12 | 4 | — |
| VOYAGES PREPARATORY | 09–12 | 155 | 16.1 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| CORONA ARTS AND SCIENCES ACADEMY | 06–08 | 761 | 81.0 |
| IS 125 THOMAS J MCCANN WOODSIDE | 06–08 | 1,320 | 108.1 |
| IS 5 WALTER CROWLEY INTERMEDIATE SCHOOL (THE) | 06–08 | 1,203 | 102.0 |
| IS 61 LEONARDO DA VINCI | 06–08 | 2,131 | 171.6 |
| IS 73 FRANK SANSIVIERI INTERMEDIATE SCHOOL (THE) | 06–08 | 1,581 | 118.7 |
| IS 93 RIDGEWOOD | 06–08 | 954 | 85.1 |
| JOSEPH F QUINN INTERMEDIATE SCHOOL 77 | 06–08 | 569 | 65.5 |
| PS 419 | 06–08 | 602 | 49.0 |
District Info
- State
- New York
- LEAID
- 3600098
- Schools
- 57
Related Data
- New York population & income → CensusDepth.com
- New York teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD