SchoolDataLookup

NEW YORK CITY GEOGRAPHIC DISTRICT #32

New York · LEAID 3600097

NEW YORK CITY GEOGRAPHIC DISTRICT #32 is a public school district in New York with 27 schools.

Schools (27)

Elementary

School Grades Students Teachers
PS 106 EDWARD EVERETT HALE PK–05 327 40.2
PS 116 ELIZABETH L FARRELL PK–05 296 24.0
PS 123 SUYDAM PK–05 446 45.0
PS 145 ANDREW JACKSON PK–05 428 46.6
PS 151 LYNDON B JOHNSON PK–05 268 31.8
PS 274 KOSCIUSKO PK–05 286 25.0
PS 299 THOMAS WARREN FIELD SCHOOL PK–05 229 21.0
PS 376 KG–05 466 36.0
PS 377 ALEJANDRINA B DE GAUTIER PK–05 209 17.0
PS 75 MAYDA CORTIELLA PK–05 185 17.8
PS 86 IRVINGTON (THE) KG–05 347 35.0
PS/IS 384 FRANCES E CARTER PK–08 339 40.0
PS/IS 45 HORACE E GREENE PK–08 440 41.0

Middle

School Grades Students Teachers
EVERGREEN MIDDLE SCHOOL FOR URBAN EXPLORATION 06–08 354 36.0
IS 347 SCHOOL OF HUMANITIES 06–08 193 23.4
IS 349 MATH SCIENCE AND TECHNOLOGY 06–08 173 24.0
JHS 162 WILLOUGHBY (THE) 06–08 281 39.8
JHS 291 ROLAND HAYES 06–08 294 32.6
JHS 383 PHILIPPA SCHUYLER 06–08 651 57.0

District Info

State
New York
LEAID
3600097
Schools
27

Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD