SchoolDataLookup

NEW YORK CITY GEOGRAPHIC DISTRICT #18

New York · LEAID 3600096

NEW YORK CITY GEOGRAPHIC DISTRICT #18 is a public school district in New York with 34 schools.

Schools (34)

Elementary

School Grades Students Teachers
PS 114 RYDER ELEMENTARY PK–05 397 30.0
PS 115 DANIEL MUCATEL SCHOOL PK–05 854 50.0
PS 135 SHELDON A BROOKNER PK–05 307 24.9
PS 208 ELSA EBELING PK–05 297 25.7
PS 219 KENNEDY-KING PK–05 334 29.1
PS 233 LANGSTON HUGHES PK–05 335 30.0
PS 235 JANICE MARIE KNIGHT SCHOOL PK–05 666 42.5
PS 244 RICHARD R GREEN PK–05 315 40.0
PS 268 EMMA LAZARUS PK–05 286 22.6
PS 272 CURTIS ESTABROOK PK–05 365 33.1
PS 276 LOUIS MARSHALL PK–05 560 40.8
PS 279 HERMAN SCHREIBER PK–05 276 20.0
PS 66 PK–08 527 47.0

Middle

School Grades Students Teachers
BROOKLYN SCIENCE AND ENGINEERING ACADEMY 06–08 399 37.9
IS 211 JOHN WILSON 06–08 188 18.8
IS 285 MEYER LEVIN 06–08 512 35.3
IS 68 ISAAC BILDERSEE 06–08 237 24.4
LENOX ACADEMY 06–08 264 22.0
MIDDLE SCHOOL FOR ART AND PHILOSPHY 06–08 156 15.0
MIDDLE SCHOOL OF MEDIA LAW AND FINE ARTS (THE) 06–08 173 16.7
SCIENCE AND MEDICINE MIDDLE SCHOOL (THE) 06–08 229 25.6

District Info

State
New York
LEAID
3600096
Schools
34

Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD