NEW YORK CITY GEOGRAPHIC DISTRICT #17
New York · LEAID 3600095
NEW YORK CITY GEOGRAPHIC DISTRICT #17 is a public school district in New York with 48 schools.
Schools (48)
Elementary
| School | Grades | Students | Teachers |
|---|---|---|---|
| BROOKLYN ARTS AND SCIENCE ELEMENTARY SCHOOL | PK–05 | 259 | 20.7 |
| DR JACQUELINE PEEK-DAVIS SCHOOL | PK–05 | 218 | 14.0 |
| MS 394 | PK–08 | 201 | 15.7 |
| NEW BRIDGES ELEMENTARY | PK–05 | 431 | 38.5 |
| NORMA ADAMS CLEMONS ACADEMY | PK–05 | 588 | 45.0 |
| PS 138 | PK–08 | 356 | 38.5 |
| PS 161 CROWN (THE) | PK–05 | 271 | 23.0 |
| PS 181 | PK–08 | 568 | 50.2 |
| PS 189 BILINGUAL CENTER (THE) | KG–08 | 887 | 69.0 |
| PS 191 PAUL ROBESON | PK–05 | 163 | 21.8 |
| PS 221 TOUSSAINT L'OUVERTURE | PK–05 | 162 | 16.0 |
| PS 241 EMMA L JOHNSTON | PK–05 | 369 | 21.0 |
| PS 249 CATON (THE) | PK–05 | 663 | 56.0 |
| PS 289 GEORGE V BROWER | PK–05 | 280 | 27.2 |
| PS 316 ELIJAH STROUD | PK–05 | 644 | 46.4 |
| PS 375 JACKIE ROBINSON SCHOOL | PK–05 | 239 | 25.7 |
| PS 397 FOSTER-LAURIE | PK–05 | 180 | 16.4 |
| PS 398 WALTER WEAVER | PK–05 | 212 | 27.5 |
| PS 399 STANLEY EUGENE CLARKE | KG–05 | 157 | 17.6 |
| PS 770 NEW AMERICAN ACADEMY | PK–05 | 266 | 21.7 |
| PS 91 ALBANY AVENUE SCHOOL (THE) | PK–05 | 148 | 17.3 |
| PS 92 ADRIAN HEGEMAN | PK–05 | 251 | 27.0 |
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| ACAD FOR COLLEGE PREP AND CAREER EXP | 06–12 | 441 | 37.9 |
| ACADEMY FOR HEALTH CAREERS | 09–12 | 159 | 20.6 |
| ACADEMY OF HOSPITALITY AND TOURISM | 09–12 | 402 | 32.4 |
| ASPIRATIONS DIPLOMA PLUS HIGH SCHOOL | 09–12 | 131 | 14.0 |
| BROOKLYN ACADEMY OF SCIENCE AND THE ENVIRONMENT | 09–12 | 245 | 17.7 |
| BROOKLYN INSTITUTE FOR LIBERAL ARTS | 09–12 | 479 | 46.1 |
| BROOKLYN SCHOOL FOR MUSIC & THEATER | 09–12 | 202 | 24.1 |
| BROWNSVILLE ACADEMY HIGH SCHOOL | 09–12 | 86 | 15.7 |
| CLARA BARTON HIGH SCHOOL | 09–12 | 1,325 | 100.9 |
| HIGH SCHOOL FOR GLOBAL CITIZENSHIP (THE) | 09–12 | 213 | 20.2 |
| HIGH SCHOOL FOR PUBLIC SERVICE-HEROES OF TOMORROW | 09–12 | 365 | 27.8 |
| HIGH SCHOOL FOR SERVICE AND LEARNING AT ERASMUS | 09–12 | 249 | 20.1 |
| HIGH SCHOOL FOR YOUTH AND COMMUNITY DEVELOPMENT AT ERASMUS | 09–12 | 513 | 28.9 |
| INTERNATIONAL HIGH SCHOOL AT PROSPECT HEIGHTS | 09–12 | 303 | 26.0 |
| MEDGAR EVERS COLLEGE PREPARATORY SCHOOL | 06–12 | 1,267 | 74.3 |
| PATHWAYS IN TECHNOLOGY EARLY COLLEGE HIGH SCHOOL (P-TECH) | 09–12 | 534 | 40.4 |
| SCIENCE TECHNOLOGY & RESEARCH EARLY COLLEGE | 06–12 | 586 | 36.6 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| EBBETS FIELD MIDDLE SCHOOL | 06–08 | 153 | 21.4 |
| ELIJAH STROUD MIDDLE SCHOOL | 06–08 | 119 | 14.8 |
| IS 340 | 06–08 | 136 | 15.2 |
| MS 246 WALT WHITMAN | 06–08 | 357 | 29.4 |
| MS 61 DR GLADSTONE H ATWELL | 06–08 | 286 | 29.6 |
| NEW HEIGHTS MIDDLE SCHOOL | 06–08 | 226 | 24.6 |
| PARKSIDE PREPARATORY ACADEMY | 06–08 | 248 | 25.6 |
| RONALD EDMONDS LEARNING CENTER II | 06–08 | 99 | 14.0 |
| SCHOOL OF INTEGRATED LEARNING (THE) | 06–08 | 214 | 24.0 |
District Info
- State
- New York
- LEAID
- 3600095
- Schools
- 48
Related Data
- New York population & income → CensusDepth.com
- New York teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD