SchoolDataLookup

NEW YORK CITY GEOGRAPHIC DISTRICT #15

New York · LEAID 3600092

NEW YORK CITY GEOGRAPHIC DISTRICT #15 is a public school district in New York with 49 schools.

Schools (49)

Elementary

School Grades Students Teachers
BROOKLYN NEW SCHOOL-PS 146 (THE) PK–05 634 43.6
MAGNET SCHOOL OF MATH SCIENCE & DESIGN TECHNOLOGY PK–05 836 60.8
MAURICE SENDAK COMMUNITY SCHOOL (THE) KG–05 202 18.0
PS 1 BERGEN (THE) PK–05 660 62.0
PS 107 JOHN W KIMBALL PK–05 537 36.0
PS 124 SILAS B DUTCHER PK–05 293 32.0
PS 130 PARKSIDE (THE) PK–05 891 56.8
PS 131 PK–05 493 44.0
PS 15 PATRICK F DALY PK–05 396 50.0
PS 169 SUNSET PARK KG–05 755 79.4
PS 172 BEACON SCHOOL OF EXCELLENCE PK–05 380 39.0
PS 230 DORIS L COHEN PK–05 925 72.0
PS 24 PK–05 544 58.3
PS 261 ZIPPORIAH MILLS PK–05 564 44.9
PS 29 JOHN M HARRIGAN PK–05 708 41.0
PS 295 PK–05 209 19.7
PS 32 SAMUEL MILLS SPROLE PK–05 481 56.0
PS 321 WILLIAM PENN PK–05 1,305 81.0
PS 38 PACIFIC (THE) PK–05 546 34.0
PS 39 HENRY BRISTOW KG–05 365 27.0
PS 58 CARROLL (THE) PK–05 753 46.0
PS 94 HENRY LONGFELLOW (THE) KG–05 819 80.4
PS 958 PK–02 161 22.0
SCHOOL OF CREATIVITY AND INNOVATION (THE) PK–05 315 34.0
SUNSET PARK AVENUES ELEMENTARY SCHOOL PK–05 337 30.0
WINDSOR TERRACE SCHOOL (THE) KG–05 400 27.0

Middle

School Grades Students Teachers
EXPLORATORY SCHOOL (THE) 06–08 518 59.0
IS 136 CHARLES O DEWEY 06–08 474 44.3
JHS 88 PETER ROUGET 06–08 843 79.7
MS 442 CARROLL GARDENS SCHOOL FOR INNOVATION 06–08 338 40.3
MS 51 WILLIAM ALEXANDER 06–08 1,038 73.3
MS 839 06–08 310 32.4
NEW VOICES SCHOOL OF ACADEMIC AND CREATIVE ARTS 06–08 546 37.5
RED HOOK NEIGHBORHOOD SCHOOL 03–08 168 24.9
SUNSET PARK PREP 06–08 390 46.4

Secondary

School Grades Students Teachers
WEST BROOKLYN COMMUNITY HIGH SCHOOL 10–11 140 17.9

District Info

State
New York
LEAID
3600092
Schools
49

Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD