NEW YORK CITY GEOGRAPHIC DISTRICT #15
New York · LEAID 3600092
NEW YORK CITY GEOGRAPHIC DISTRICT #15 is a public school district in New York with 49 schools.
Schools (49)
Elementary
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| BOERUM HILL SCHOOL FOR INTERNATIONAL STUDIES (THE) | 06–12 | 743 | 65.6 |
| BROOKLYN COLLABORATIVE STUDIES | 06–12 | 586 | 57.1 |
| BROOKLYN FRONTIERS HIGH SCHOOL | 09–12 | 160 | 19.7 |
| BROOKLYN HIGH SCHOOL OF THE ARTS | 09–12 | 890 | 65.4 |
| COBBLE HILL SCHOOL OF AMERICAN STUDIES | 09–12 | 316 | 35.0 |
| CYBERARTS STUDIO ACADEMY | 09–12 | 264 | 29.5 |
| DIGITAL ARTS AND CINEMA TECHNOLOGY HIGH SCHOOL | 09–12 | 297 | 29.9 |
| JOHN JAY SCHOOL FOR LAW | 09–12 | 450 | 32.8 |
| KHALIL GIBRAN INTERNATIONAL ACADEMY | 09–12 | 106 | 14.7 |
| MILLENNIUM BROOKLYN HIGH SCHOOL | 09–12 | 682 | 59.3 |
| PARK SLOPE COLLEGIATE | 06–12 | 512 | 53.4 |
| SOUTH BROOKLYN COMMUNITY HIGH SCHOOL | 09–12 | 138 | 15.7 |
| SUNSET PARK HIGH SCHOOL | 09–12 | 1,348 | 108.0 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| EXPLORATORY SCHOOL (THE) | 06–08 | 518 | 59.0 |
| IS 136 CHARLES O DEWEY | 06–08 | 474 | 44.3 |
| JHS 88 PETER ROUGET | 06–08 | 843 | 79.7 |
| MS 442 CARROLL GARDENS SCHOOL FOR INNOVATION | 06–08 | 338 | 40.3 |
| MS 51 WILLIAM ALEXANDER | 06–08 | 1,038 | 73.3 |
| MS 839 | 06–08 | 310 | 32.4 |
| NEW VOICES SCHOOL OF ACADEMIC AND CREATIVE ARTS | 06–08 | 546 | 37.5 |
| RED HOOK NEIGHBORHOOD SCHOOL | 03–08 | 168 | 24.9 |
| SUNSET PARK PREP | 06–08 | 390 | 46.4 |
Secondary
| School | Grades | Students | Teachers |
|---|---|---|---|
| WEST BROOKLYN COMMUNITY HIGH SCHOOL | 10–11 | 140 | 17.9 |
District Info
- State
- New York
- LEAID
- 3600092
- Schools
- 49
Related Data
- New York population & income → CensusDepth.com
- New York teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD