NEW YORK CITY GEOGRAPHIC DISTRICT #13
New York · LEAID 3600091
NEW YORK CITY GEOGRAPHIC DISTRICT #13 is a public school district in New York with 41 schools.
Schools (41)
Elementary
| School | Grades | Students | Teachers |
|---|---|---|---|
| ACADEMY OF ARTS AND LETTERS | PK–08 | 757 | 59.1 |
| EMILY WARREN ROEBLING SCHOOL (THE) | KG–05 | 594 | 36.6 |
| PS 11 PURVIS J BEHAN | PK–05 | 923 | 48.5 |
| PS 133 WILLIAM A BUTLER | PK–05 | 611 | 40.4 |
| PS 20 CLINTON HILL | PK–05 | 689 | 38.0 |
| PS 256 BENJAMIN BANNEKER | PK–05 | 178 | 28.1 |
| PS 270 JOHANN DEKALB | PK–05 | 133 | 13.0 |
| PS 282 PARK SLOPE | PK–05 | 569 | 37.8 |
| PS 287 BAILEY K ASHFORD | PK–05 | 112 | 19.9 |
| PS 3 BEDFORD VILLAGE (THE) | PK–05 | 174 | 15.0 |
| PS 307 DANIEL HALE WILLIAMS | PK–05 | 270 | 29.0 |
| PS 44 MARCUS GARVEY | PK–05 | 120 | 11.8 |
| PS 46 EDWARD C BLUM | PK–05 | 283 | 21.5 |
| PS 54 DETECTIVE RAFAEL RAMOS | PK–05 | 180 | 18.7 |
| PS 56 LEWIS H LATIMER | PK–05 | 253 | 17.6 |
| PS 67 CHARLES A DORSEY | PK–05 | 163 | 15.9 |
| PS 9 SARAH SMITH GARNET SCHOOL (THE) | PK–05 | 782 | 49.0 |
| PS 93 WILLIAM H PRESCOTT | PK–05 | 179 | 14.6 |
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| BEDFORD ACADEMY HIGH SCHOOL | 09–12 | 338 | 27.3 |
| BENJAMIN BANNEKER ACADEMY | 09–12 | 854 | 56.8 |
| BROOKLYN ACADEMY HIGH SCHOOL | 10–12 | 108 | 12.8 |
| BROOKLYN COMMUNITY ARTS AND MEDIA HIGH SCHOOL (BCAM) | 09–12 | 360 | 43.8 |
| BROOKLYN HIGH SCHOOL FOR LEADERSHIP AND COMMUNITY SERVICE | 09–12 | 154 | 17.5 |
| BROOKLYN INTERNATIONAL HIGH SCHOOL | 09–12 | 290 | 30.3 |
| BROOKLYN TECHNICAL HIGH SCHOOL | 09–12 | 5,848 | 294.3 |
| CITY POLYTECHNIC HIGH SCHOOL | 09–12 | 454 | 32.2 |
| DR SUSAN S MCKINNEY SECONDARY SCHOOL OF THE ARTS | 07–12 | 132 | 23.6 |
| GEORGE WESTINGHOUSE CAREER AND TECHNICAL ED HIGH SCHOOL | 09–12 | 557 | 57.9 |
| GOTHAM PROFESSIONAL ARTS ACADEMY | 09–12 | 219 | 24.0 |
| SCIENCE SKILLS CENTER HIGH SCHOOL | 09–12 | 453 | 39.6 |
| URBAN ASSEMBLY INSTITUTE OF MATH AND SCIENCE FOR YOUNG WOMEN | 06–12 | 352 | 35.3 |
| URBAN ASSEMBLY SCHOOL FOR LAW AND JUSTICE (THE) | 09–12 | 416 | 39.2 |
| URBAN ASSEMBLY SCHOOL FOR MUSIC AND ART | 09–12 | 142 | 17.5 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| BRIDGES: A SCHOOL FOR EXPLORATION AND EQUITY | 06–08 | 298 | 27.6 |
| DOCK STREET SCHOOL FOR STEAM STUDIES | 06–08 | 220 | 29.0 |
| FORT GREEN PREPARATORY ACADEMY | 06–08 | 228 | 20.4 |
| MS 113 RONALD EDMONDS LEARNING CENTER | 06–08 | 194 | 20.7 |
| MS 266 PARK PLACE COMMUNITY MIDDLE SCHOOL | 06–08 | 75 | 13.3 |
| RESTORATION ACADEMY | 06–08 | 91 | 12.4 |
| URBAN ASSEMBLY UNISON SCHOOL (THE) | 06–08 | 172 | 20.1 |
Secondary
| School | Grades | Students | Teachers |
|---|---|---|---|
| DESIGN WORKS | 09–10 | 163 | 15.0 |
District Info
- State
- New York
- LEAID
- 3600091
- Schools
- 41
Related Data
- New York population & income → CensusDepth.com
- New York teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD