NEW YORK CITY GEOGRAPHIC DISTRICT #12
New York · LEAID 3600090
NEW YORK CITY GEOGRAPHIC DISTRICT #12 is a public school district in New York with 46 schools.
Schools (46)
Elementary
| School | Grades | Students | Teachers |
|---|---|---|---|
| ARCHER ELEMENTARY SCHOOL | PK–05 | 309 | 27.0 |
| BRONX LITTLE SCHOOL | PK–05 | 315 | 36.0 |
| COLIBRI COMMUNITY SCHOOL (THE) | PK–05 | 251 | 24.0 |
| FAIRMONT NEIGHBORHOOD SCHOOL | PK–05 | 266 | 26.9 |
| PS 134 GEORGE F BRISTOW | PK–05 | 438 | 39.6 |
| PS 150 CHARLES JAMES FOX | PK–05 | 471 | 44.0 |
| PS 195 | PK–05 | 713 | 57.0 |
| PS 196 | PK–05 | 662 | 49.0 |
| PS 211 | PK–05 | 200 | 22.7 |
| PS 214 | PK–08 | 814 | 68.1 |
| PS 44 DAVID C FARRAGUT | PK–05 | 181 | 20.0 |
| PS 47 JOHN RANDOLPH | KG–05 | 789 | 63.0 |
| PS 536 | PK–05 | 265 | 20.0 |
| PS 57 CRESCENT | PK–05 | 331 | 29.0 |
| PS 6 WEST FARMS | PK–05 | 417 | 34.0 |
| PS 61 FRANCISCO OLLER | PK–05 | 185 | 18.0 |
| PS 66 SCHOOL OF HIGHER EXPECTATIONS | PK–05 | 455 | 41.0 |
| PS 67 MOHEGAN SCHOOL | PK–05 | 284 | 30.9 |
| SAMARA COMMUNITY SCHOOL | PK–05 | 327 | 27.0 |
| SCHOOL OF SCIENCE AND APPLIED LEARNING (THE) | PK–05 | 360 | 33.0 |
| URBAN SCHOLARS COMMUNITY SCHOOL | PK–05 | 294 | 32.9 |
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| ARTURO A SCHOMBURG SATELLITE ACADEMY BRONX | 09–12 | 259 | 8.9 |
| BARD HIGH SCHOOL EARLY COLLEGE BRONX | 09–12 | 245 | 21.8 |
| BRONX CAREER AND COLLEGE PREPARATORY HIGH SCHOOL | 09–12 | 124 | 25.4 |
| BRONX ENVISION ACADEMY | 09–12 | 266 | 27.2 |
| BRONX LATIN SCHOOL | 06–12 | 452 | 45.3 |
| BRONX REGIONAL HIGH SCHOOL | 10–12 | 125 | 10.0 |
| CINEMA SCHOOL (THE) | 09–12 | 309 | 27.1 |
| EAST BRONX ACADEMY FOR THE FUTURE | 06–12 | 654 | 63.8 |
| EXPLORATIONS ACADEMY HIGH SCHOOL | 09–12 | 240 | 28.3 |
| FANNIE LOU HAMER FREEDOM HIGH SCHOOL | 09–12 | 414 | 21.8 |
| HIGH SCHOOL OF WORLD CULTURES | 09–12 | 381 | 41.7 |
| METROPOLITAN HIGH SCHOOL (THE) | 09–12 | 172 | 23.5 |
| METROPOLITAN SOUNDVIEW HIGH SCHOOL (THE) | 09–12 | 356 | 34.2 |
| MOTT HALL V | 06–12 | 636 | 60.7 |
| PAN AMERICAN INTERNATIONAL HIGH SCHOOL AT MONROE | 09–12 | 339 | 31.7 |
| WINGS ACADEMY | 09–12 | 230 | 27.0 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| ACCION ACADEMY | 06–08 | 185 | 26.1 |
| EMOLIOR ACADEMY | 06–08 | 388 | 34.4 |
| ESMT-IS 190 | 06–08 | 226 | 20.4 |
| FANNIE LOU HAMER MIDDLE SCHOOL | 06–08 | 228 | 26.0 |
| FREDERICK DOUGLASS ACADEMY V MIDDLE SCHOOL | 06–08 | 146 | 20.5 |
| IS 318 MATH SCIENCE & TECHNOLOGY THROUGH ARTS | 06–08 | 278 | 33.0 |
| KNOWLEDGE AND POWER PREPARATORY ACADEMY III | 06–08 | 256 | 22.5 |
| MS 129 ACADEMY FOR INDEPENDENT LEARNING AND LEADERSHIP | 06–08 | 230 | 28.3 |
| SCHOOL OF PERFORMING ARTS | 06–08 | 137 | 22.6 |
District Info
- State
- New York
- LEAID
- 3600090
- Schools
- 46
Related Data
- New York population & income → CensusDepth.com
- New York teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD