SchoolDataLookup

NEW YORK CITY GEOGRAPHIC DISTRICT # 9

New York · LEAID 3600086

NEW YORK CITY GEOGRAPHIC DISTRICT # 9 is a public school district in New York with 68 schools.

Schools (68)

Elementary

School Grades Students Teachers
FAMILY SCHOOL (THE) PK–05 405 35.2
GRANT AVENUE ELEMENTARY SCHOOL PK–05 353 31.8
LUCERO ELEMENTARY SCHOOL KG–05 284 25.0
MOUNT EDEN CHILDREN'S ACADEMY PK–05 396 25.0
NEW AMERICAN ACADEMY AT ROBERTO CLEMENTE STATE PARK (THE) PK–05 340 33.6
PS 109 SEDGWICK PK–05 430 33.9
PS 11 HIGHBRIDGE PK–05 386 35.9
PS 110 THEODORE SCHOENFELD PK–05 274 22.9
PS 114 LUIS LLORENS TORRES SCHOOL PK–05 458 37.4
PS 126 DR MARJORIE H DUNBAR PK–05 499 53.3
PS 132 GARRETT A MORGAN PK–05 353 30.4
PS 163 ARTHUR A SCHOMBERG PK–05 292 29.3
PS 170 PK–02 147 13.0
PS 199 SHAKESPEARE SCHOOL (THE) PK–05 378 32.3
PS 204 MORRIS HEIGHTS PK–05 576 49.2
PS 236 LANGSTON HUGHES PK–05 303 24.0
PS 28 MOUNT HOPE PK–05 556 47.9
PS 35 FRANZ SIEGEL KG–05 358 34.5
PS 42 CLAREMONT PK–05 311 36.7
PS 53 BASHEER QUISIM PK–05 600 56.2
PS 55 BENJAMIN FRANKLIN PK–05 495 40.5
PS 58 PK–05 256 22.8
PS 63 AUTHOR'S ACADEMY PK–05 381 29.0
PS 70 MAX SCHOENFELD PK–05 729 78.1
PS 73 BRONX PK–05 283 20.6
PS 88 S SILVERSTEIN LITTLE SPARROW SCHOOL KG–05 83 12.0
PS/IS 218 RAFAEL HERNANDEZ DUAL LANGUAGE MAGNET SCHOOL KG–08 807 79.0
PS/MS 4 CROTONA PARK WEST PK–08 224 21.0
SHERIDAN ACADEMY FOR YOUNG LEADERS PK–05 410 34.1
WALTON AVENUE SCHOOL (THE) KG–05 304 30.3

Middle

School Grades Students Teachers
BRONX WRITING ACADEMY 06–08 184 27.7
HIGHBRIDGE GREEN SCHOOL (THE) 06–08 383 42.0
IS 117 JOSEPH H WADE 06–08 320 36.0
IS 219 NEW VENTURE SCHOOL 06–08 248 35.6
IS 229 ROLAND PATTERSON 06–08 177 25.2
IS 232 06–08 248 28.0
IS 303 LEADERSHIP & COMMUNITY SERVICE 06–08 291 31.3
IS 313 SCHOOL OF LEADERSHIP DEVELOPMENT 06–08 99 18.0
IS 339 06–08 169 26.0
JHS 22 JORDAN L MOTT 06–08 262 32.4
KAPPA 06–08 143 21.5
MOTT HALL III 06–08 270 25.1
NEW MILLENNIUM BRONX ACADEMY OF THE ARTS 06–08 126 17.3
NEW PATHWAYS ACADEMY 06–08 137 17.3
SCIENCE AND TECHNOLOGY ACADEMY: A MOTT HALL SCHOOL 06–08 336 36.5
SOUTH BRONX INTERNATIONAL MIDDLE SCHOOL 06–08 142 19.3

District Info

State
New York
LEAID
3600086
Schools
68

Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD