NEW YORK CITY GEOGRAPHIC DISTRICT # 7
New York · LEAID 3600084
NEW YORK CITY GEOGRAPHIC DISTRICT # 7 is a public school district in New York with 41 schools.
Schools (41)
Elementary
| School | Grades | Students | Teachers |
|---|---|---|---|
| LEADERS OF EXCELLENCE ADVOCACY AND DISCOVERY | PK–06 | 192 | 21.0 |
| PS 1 COURTLANDT SCHOOL | PK–05 | 413 | 34.7 |
| PS 154 JONATHAN D HYATT | PK–05 | 211 | 24.3 |
| PS 157 GROVE HILL | PK–05 | 377 | 31.0 |
| PS 161 JUAN PONCE DE LEON SCHOOL | PK–05 | 303 | 25.3 |
| PS 179 | PK–05 | 198 | 18.3 |
| PS 18 JOHN PETER ZENGER | PK–05 | 271 | 32.5 |
| PS 25 BILINGUAL SCHOOL | PK–05 | 409 | 34.7 |
| PS 277 | PK–05 | 347 | 23.0 |
| PS 30 WILTON | PK–05 | 343 | 34.7 |
| PS 43 JONAS BRONCK | PK–05 | 346 | 29.9 |
| PS 49 WILLIS AVENUE | PK–05 | 447 | 45.2 |
| PS 5 PORT MORRIS | PK–08 | 630 | 63.0 |
| PS 65 MOTHER HALE ACADEMY | PK–05 | 178 | 19.5 |
| PS/MS 29 MELROSE SCHOOL | PK–08 | 606 | 66.0 |
| PS/MS 31 WILLIAM LLOYD GARRISON (THE) | PK–08 | 538 | 51.7 |
| SOUTH BRONX LITERACY ACADEMY | 02–04 | 91 | 13.5 |
| YOUNG LEADERS ELEMENTARY SCHOOL | PK–05 | 213 | 19.4 |
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| ALFRED E SMITH CAREER AND TECHNICAL EDUCATION HIGH SCHOOL | 09–12 | 412 | 38.1 |
| BRONX LEGACY HIGH SCHOOL | 09–12 | 266 | 30.0 |
| BRONX DESIGN AND CONSTRUCTION ACADEMY | 09–12 | 223 | 32.3 |
| BRONX HAVEN HIGH SCHOOL | 09–12 | 98 | 10.0 |
| BRONX LEADERSHIP ACADEMY II HIGH SCHOOL | 09–12 | 381 | 48.5 |
| CAREERS IN SPORTS HIGH SCHOOL | 09–12 | 446 | 38.2 |
| COMMUNITY SCHOOL FOR SOCIAL JUSTICE | 09–12 | 185 | 19.4 |
| HEALTH OPPORTUNITIES HIGH SCHOOL | 09–12 | 228 | 25.6 |
| HERO HIGH SCHOOL | 09–12 | 733 | 73.8 |
| HOSTOS-LINCOLN ACADEMY OF SCIENCE | 06–12 | 460 | 42.7 |
| INTERNATIONAL COMMUNITY HIGH SCHOOL | 09–12 | 345 | 35.3 |
| JILL CHAIFETZ TRANSFER HIGH SCHOOL | 09–12 | 130 | 20.9 |
| LABORATORY SCHOOL OF FINANCE AND TECHNOLOGY (THE): X223 | 06–12 | 646 | 57.3 |
| MOTT HAVEN COMMUNITY HIGH SCHOOL | 10–12 | 248 | 23.7 |
| MOTT HAVEN VILLAGE PREPARATORY HIGH SCHOOL | 09–12 | 197 | 21.0 |
| SOUTH BRONX PREPARATORY - A COLLEGE BOARD SCHOOL | 06–12 | 603 | 58.9 |
| UNIVERSITY HEIGHTS SECONDARY SCHOOL-BRONX COMMUNITY COLLEGE | 09–12 | 596 | 39.7 |
| URBAN ASSEMBLY BRONX ACADEMY OF LETTERS (THE) | 06–12 | 413 | 52.0 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| ACADEMY OF APPLIED MATHEMATICS AND TECHNOLOGY | 06–08 | 268 | 25.0 |
| ACADEMY OF PUBLIC RELATIONS | 06–08 | 132 | 18.9 |
| IS 584 | 06–08 | 164 | 22.0 |
| PS/IS 224 | 06–08 | 169 | 23.0 |
| SOUTH BRONX ACADEMY FOR APPLIED MEDIA | 06–08 | 169 | 26.3 |
District Info
- State
- New York
- LEAID
- 3600084
- Schools
- 41
Related Data
- New York population & income → CensusDepth.com
- New York teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD