NEW YORK CITY GEOGRAPHIC DISTRICT # 6
New York · LEAID 3600083
NEW YORK CITY GEOGRAPHIC DISTRICT # 6 is a public school district in New York with 45 schools.
Schools (45)
Elementary
| School | Grades | Students | Teachers |
|---|---|---|---|
| AMISTAD DUAL LANGUAGE SCHOOL | KG–08 | 391 | 41.9 |
| CASTLE BRIDGE SCHOOL | PK–05 | 195 | 17.2 |
| DOS PUENTES ELEMENTARY SCHOOL | KG–05 | 416 | 32.5 |
| MUSCOTA | KG–05 | 290 | 20.7 |
| PAULA HEDBAVNY SCHOOL | KG–08 | 258 | 30.4 |
| PROFESSOR JUAN BOSCH PUBLIC SCHOOL | KG–05 | 254 | 36.1 |
| PS 115 ALEXANDER HUMBOLDT | PK–05 | 350 | 37.5 |
| PS 128 AUDUBON | PK–05 | 441 | 37.7 |
| PS 132 JUAN PABLO DUARTE | KG–05 | 197 | 19.7 |
| PS 152 DYCKMAN VALLEY | PK–05 | 456 | 35.7 |
| PS 153 ADAM CLAYTON POWELL | PK–05 | 387 | 28.6 |
| PS 173 | PK–08 | 597 | 45.1 |
| PS 18 PARK TERRACE | KG–08 | 179 | 23.0 |
| PS 189 | PK–05 | 421 | 42.8 |
| PS 192 JACOB H SCHIFF | PK–05 | 224 | 19.7 |
| PS 28 WRIGHT BROTHERS | PK–05 | 378 | 43.7 |
| PS 4 DUKE ELLINGTON | PK–05 | 428 | 34.0 |
| PS 48 PO MICHAEL J BUCZEK | PK–05 | 368 | 37.1 |
| PS 5 ELLEN LURIE | PK–05 | 425 | 36.9 |
| PS 8 LUIS BELLIARD | PK–05 | 354 | 23.8 |
| PS 98 SHORAC KAPPOCK | PK–05 | 288 | 22.0 |
| PS/IS 187 HUDSON CLIFFS | PK–08 | 744 | 60.5 |
| PS/IS 210 21ST CENTURY ACADEMY | PK–08 | 399 | 34.3 |
| WASHINGTON HEIGHTS ACADEMY | PK–08 | 463 | 31.5 |
| WILLIAM LYNCH SCHOOL (THE) | PK–06 | 315 | 29.4 |
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| A PHILIP RANDOLPH CAMPUS HIGH SCHOOL | 09–12 | 1,421 | 89.3 |
| CITY COLLEGE ACADEMY OF THE ARTS | 06–12 | 573 | 52.3 |
| COLLEGE ACADEMY (THE) | 09–12 | 347 | 41.7 |
| COMMUNITY HEALTH ACADEMY OF THE HEIGHTS | 06–12 | 552 | 53.9 |
| GREGORIO LUPERON HIGH SCHOOL FOR SCIENCE AND MATHEMATICS | 09–12 | 658 | 51.1 |
| HIGH SCHOOL FOR EXCELLENCE AND INNOVATION | 09–12 | 198 | 19.3 |
| HIGH SCHOOL FOR HEALTH CAREERS & SCIENCES | 09–12 | 424 | 32.9 |
| HIGH SCHOOL FOR LAW & PUBLIC SERVICE | 09–12 | 505 | 36.0 |
| HIGH SCHOOL FOR MEDIA & COMMUNICATIONS | 09–12 | 359 | 29.6 |
| INWOOD EARLY COLLEGE FOR HEALTH AND INFORMATION TECHNOLOGIES | 09–12 | 380 | 37.2 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| COMMUNITY MATH AND SCIENCE PREP | 06–08 | 115 | 16.7 |
| HAMILTON GRANGE MIDDLE SCHOOL | 06–08 | 282 | 31.3 |
| HAROLD O LEVY SCHOOL | 06–09 | 127 | 22.0 |
| IS 528 BEA FULLER RODGERS SCHOOL | 06–08 | 230 | 22.1 |
| JHS 143 ELEANOR ROOSEVELT | 06–08 | 158 | 22.5 |
| MIDDLE SCHOOL 322 | 06–08 | 235 | 26.5 |
| MOTT HALL SCHOOL (THE) | 06–08 | 316 | 28.2 |
| MS 319 MARIE TERESA | 06–08 | 224 | 28.7 |
| MS 324 PATRIA MIRABAL | 06–08 | 185 | 24.2 |
Other
| School | Grades | Students | Teachers |
|---|---|---|---|
| WASHINGTON HEIGHTS EXPEDITIONARY LEARNING SCHOOL | PK–12 | 908 | 78.1 |
District Info
- State
- New York
- LEAID
- 3600083
- Schools
- 45
Related Data
- New York population & income → CensusDepth.com
- New York teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD