Paterson Public School District
New Jersey · LEAID 3412690
Paterson Public School District is a public school district in New Jersey with 43 schools serving 22,875 students. Per-pupil expenditure is $37,027 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$37,027
Enrollment
22,875
Total Expenditure
$846,987,000
Total Revenue
$850,391,000
Federal Revenue
$111,298,000
13% of total
State Revenue
$658,725,000
77% of total
Local Revenue
$80,368,000
9% of total
Schools (43)
Elementary
| School | Grades | Students | Teachers |
|---|---|---|---|
| Alexander Hamilton Academy | KG–08 | 439 | 32.0 |
| Charles J. Riley/ School 9 | PK–08 | 682 | 59.0 |
| Dale Avenue | PK–02 | 228 | 23.0 |
| Dr. Hani Awadallah School | PK–08 | 575 | 50.0 |
| Dr. Martin Luther King Jr. Educational Complex | PK–08 | 513 | 48.5 |
| Edward W. Kilpatrick | PK–03 | 295 | 25.5 |
| Norman S. Weir | KG–08 | 272 | 27.0 |
| Rev. Dr. Frank Napier Jr. School | 01–08 | 491 | 38.0 |
| Roberto Clemente | KG–05 | 254 | 20.5 |
| School 1 | KG–05 | 217 | 21.0 |
| School 10 | KG–08 | 474 | 34.0 |
| School 12 | KG–08 | 474 | 41.0 |
| School 13 | KG–08 | 499 | 36.0 |
| School 15 | PK–05 | 577 | 49.5 |
| School 16 | PK–08 | 813 | 54.2 |
| School 18 | 01–08 | 601 | 59.5 |
| School 19 | KG–04 | 288 | 23.0 |
| School 2 | KG–08 | 473 | 40.5 |
| School 20 | KG–08 | 343 | 37.0 |
| School 21 | PK–08 | 665 | 43.0 |
| School 24 | PK–08 | 668 | 54.1 |
| School 25 | PK–08 | 526 | 42.5 |
| School 26 | PK–08 | 419 | 31.0 |
| School 27 | PK–05 | 641 | 48.0 |
| School 28 | PK–08 | 463 | 38.5 |
| School 3 | KG–08 | 167 | 18.0 |
| School 5 | KG–05 | 753 | 58.0 |
| School 7 | KG–05 | 250 | 22.0 |
| School 8 | KG–08 | 411 | 35.0 |
| Senator Frank Lautenberg School | KG–08 | 605 | 36.0 |
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| Alternative High School | 09–12 | 81 | 21.0 |
| Eastside High School | 09–12 | 2,073 | 130.0 |
| International High School | 09–12 | 650 | 52.0 |
| John F. Kennedy High School | 09–12 | 1,846 | 138.0 |
| Newcomers High School | 09–12 | 106 | 6.0 |
| Paterson P-TECH High School | 09–12 | 193 | 16.0 |
| Paterson STEAM High School | 09–12 | 379 | 32.0 |
| Rosa L. Parks School of Fine and Performing Arts | 09–12 | 258 | 26.0 |
| Students Transitioning and Achieving Real Success | 09–12 | 112 | 8.0 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| Joseph A. Taub School | 06–08 | 976 | 56.6 |
| New Roberto Clemente | 06–08 | 473 | 45.0 |
| Young Men's Academy | 03–08 | 50 | 7.0 |
Prekindergarten
| School | Grades | Students | Teachers |
|---|---|---|---|
| Anna Iandoli Early Learning Center | PK–PK | 99 | — |
District Info
- State
- New Jersey
- LEAID
- 3412690
- Schools
- 43
Related Data
- New Jersey population & income → CensusDepth.com
- New Jersey teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD