SchoolDataLookup

Newark Public School District

New Jersey · LEAID 3411340

Newark Public School District is a public school district in New Jersey with 63 schools serving 37,662 students. Per-pupil expenditure is $44,682 (FY23).

Finance (FY23)

Per-Pupil Expenditure
$44,682
Enrollment
37,662
Total Expenditure
$1,682,795,000
Total Revenue
$1,748,725,000
Federal Revenue
$218,354,000
12% of total
State Revenue
$1,348,537,000
77% of total
Local Revenue
$181,834,000
10% of total

Schools (63)

Elementary

School Grades Students Teachers
Abington Avenue School PK–08 842 54.0
Ann Street School KG–08 1,294 80.0
Avon Avenue School PK–08 485 37.0
Belmont Runyon Elementary School PK–08 508 36.0
Bruce Street School PK–08 34 10.0
Camden Street Elementary School PK–08 685 44.0
Chancellor Avenue School PK–08 607 45.0
Dr. E. Alma Flagg School PK–08 570 41.0
Dr. William H. Horton Elementary School PK–08 690 48.0
East Ward Elementary School PK–07 854 49.0
Elliott Street Elementary School PK–08 880 60.0
First Avenue School PK–08 1,084 76.0
Fourteenth Avenue School PK–08 104 15.0
Franklin Elementary School PK–08 725 55.0
George Washington Carver Elementary School PK–08 736 46.0
Grover Cleveland Elementary School PK–08 321 22.0
Harriet Tubman Elementary School PK–08 298 26.0
Hawkins Street School KG–08 660 47.0
Hawthorne Avenue School PK–08 444 28.0
Ironbound Academy Elementary School KG–06 325 16.0
Ivy Hill Elementary School PK–08 488 40.0
Lafayette Street School PK–08 1,213 75.0
Lincoln Elementary School PK–08 420 29.0
Louise A. Spencer Elementary School PK–08 774 61.0
Luis Munoz Marin Elementary School PK–08 818 59.0
McKinley Elementary School PK–08 917 53.0
Michelle Obama Elementary School PK–05 198 18.0
Mt Vernon Place School PK–08 905 55.0
Nelson Mandela Elementary School PK–04 256 12.0
Oliver Street School PK–08 1,034 77.0
Park Elementary School PK–08 747 58.0
Peshine Avenue School PK–08 635 47.0
Quitman Street School PK–08 706 43.0
Rafael Hernandez School PK–08 713 44.0
Ridge Street School PK–08 593 45.0
Roberto Clemente Elementary School PK–08 742 44.0
Salome Urena Elementary School PK–08 516 30.0
Sir Isaac Newton Elementary School PK–05 225 14.5
South 17th Street School PK–08 368 29.0
South Street Elementary School PK–08 866 57.0
Speedway Avenue School PK–08 525 40.5
Sussex Avenue School PK–08 545 35.0
Thirteenth Avenue School PK–08 833 52.0
Wilson Avenue School KG–08 1,006 62.0

High

School Grades Students Teachers
American History High School 09–12 386 35.0
Arts High School 09–12 611 51.5
Bard Early College High School 09–12 395 31.5
Barringer High School 09–12 1,894 110.0
Central High School 09–12 1,051 77.5
Eagle Academy for Young Men of Newark 09–12 155 14.0
East Side High School 09–12 2,046 134.5
John F. Kennedy School 09–12 143 22.0
Malcolm X Shabazz High School 09–12 531 25.0
Newark Sch of Data Science and Information Technology 09–12 414 30.0
Newark School of Fashion & Design 09–12 275 19.0
Newark School of Global Studies 09–12 377 30.5
Newark Vocational High School 09–12 591 59.0
Science Park High School 07–12 964 67.5
Technology High School 09–12 662 43.5
University High School 08–12 426 36.0
Weequahic High School 09–12 592 36.0
West Side High School 09–12 541 43.5

Other

School Grades Students Teachers
NJ Regional Day School - Newark KG–12 123 16.0

District Info

State
New Jersey
LEAID
3411340
Schools
63

Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD