SchoolDataLookup

WASHOE COUNTY SCHOOL DISTRICT

Nevada · LEAID 3200480

WASHOE COUNTY SCHOOL DISTRICT is a public school district in Nevada with 113 schools serving 64,442 students. Per-pupil expenditure is $14,874 (FY23).

Finance (FY23)

Per-Pupil Expenditure
$14,874
Enrollment
64,442
Total Expenditure
$958,541,000
Total Revenue
$859,828,000
Federal Revenue
$103,072,000
12% of total
State Revenue
$586,951,000
68% of total
Local Revenue
$169,805,000
20% of total

Schools (113)

Elementary

School Grades Students Teachers
AGNES RISLEY ELEMENTARY PK–05 363 22.8
ALICE MAXWELL ELEMENTARY PK–05 368 25.0
ALICE SMITH ELEMENTARY PK–05 512 32.2
ALYCE TAYLOR ELEMENTARY PK–05 469 24.0
ANDERSON ELEMENTARY PK–05 319 22.6
BERNICE MATHEWS ELEMENTARY PK–05 398 27.0
BROWN ELEMENTARY PK–05 514 29.2
BUD BEASLEY ELEMENTARY PK–05 571 31.2
Bailey Charter School Charter KG–06 174 12.5
CAUGHLIN RANCH ELEMENTARY PK–05 466 22.2
Coral Academy Elementary Charter KG–04 433 20.0
Coral Academy Elementary-Northwest Charter KG–05 232 7.0
Coral Academy Elementary-South Charter KG–05 521 16.0
DESERT HEIGHTS ELEMENTARY KG–05 474 26.2
DONNER SPRINGS ELEMENTARY PK–05 414 28.2
DOROTHY LEMELSON S.T.E.M. ACADEMY ES PK–05 253 18.6
DOUBLE DIAMOND ELEMENTARY PK–05 444 28.2
ECHO LODER ELEMENTARY SCHOOL PK–05 325 20.8
EDWIN S. DODSON ELEMENTARY PK–05 241 18.8
ELIZABETH LENZ ELEMENTARY PK–05 366 21.0
ELMCREST ELEMENTARY PK–05 287 17.1
ESTHER BENNETT ELEMENTARY PK–05 529 34.2
FLORENCE DRAKE ELEMENTARY PK–05 254 14.1
GEORGE WESTERGARD ELEMENTARY PK–05 461 26.0
GLENN DUNCAN S.T.E.M. ACADEMY PK–05 348 20.8
GRACE WARNER ELEMENTARY PK–05 369 16.8
GREENBRAE ELEMENTARY PK–05 323 19.8
HIDDEN VALLEY ELEMENTARY PK–05 222 16.6
HUFFAKER ELEMENTARY PK–05 377 21.8
HUNTER LAKE ELEMENTARY PK–05 319 13.6
High Desert Montessori Charter Virtual PK–08 529
INCLINE ELEMENTARY PK–05 221 17.0
JERRY WHITEHEAD ELEMENTARY KG–05 234 16.8
JESSE HALL ELEMENTARY SCHOOL PK–05 480 23.0
JESSIE BECK ELEMENTARY PK–05 462 25.0
JOHN BOHACH ELEMENTARY SCHOOL PK–05 686 32.4
JWOOD RAW ELEMENTARY SCHOOL PK–05 602 31.2
KATE SMITH ELEMENTARY PK–05 186 12.4
KATHERINE DUNN ELEMENTARY PK–05 462 26.0
LEMMON VALLEY ELEMENTARY PK–05 635 35.4
LENA JUNIPER ELEMENTARY KG–05 372 25.0
LIBBY BOOTH ELEMENTARY PK–05 321 20.8
LINCOLN PARK ELEMENTARY PK–05 438 26.0
LLOYD DIEDRICHSEN ELEMENTARY PK–05 312 19.8
LOIS ALLEN ELEMENTARY PK–05 478 27.0
MAMIE TOWLES ELEMENTARY PK–05 305 16.8
MARVIN MOSS ELEMENTARY PK–05 308 21.3
MICHAEL INSKEEP ELEMENTARY SCHOOL PK–05 451 24.0
MIGUEL SEPULVEDA ELEMENTARY SCHOOL PK–05 532 29.0
MOUNT ROSE K-8 ACADEMY OF LANGUAGES Virtual KG–08 420 19.2
Mariposa Language and Learning Academy Charter Virtual PK–06 210 6.4
NANCY GOMES ELEMENTARY PK–05 259 15.0
NATCHEZ ELEMENTARY KG–05 121 14.6
NICK POULAKIDAS ELEMENTARY SCHOOL PK–05 487 27.0
PEAVINE ELEMENTARY PK–05 345 17.8
PLEASANT VALLEY ELEMENTARY PK–05 289 17.6
RITA CANNAN ELEMENTARY PK–05 405 21.8
ROBERT MITCHELL ELEMENTARY PK–05 336 20.8
ROGER CORBETT ELEMENTARY PK–05 323 18.8
ROLLAN MELTON ELEMENTARY PK–05 477 26.0
ROY GOMM ELEMENTARY KG–05 407 18.8
SARAH WINNEMUCCA ELEMENTARY PK–05 496 28.0
SILVER LAKE ELEMENTARY PK–05 491 23.2
SMITHRIDGE S.T.E.M. ACADEMY PK–05 494 31.0
SPANISH SPRINGS ELEMENTARY PK–05 558 31.4
STEAD ELEMENTARY PK–05 647 36.4
SUN VALLEY ELEMENTARY KG–05 520 30.0
Sierra Nevada Academy Charter Charter Virtual KG–08 251 6.6
TED HUNSBERGER ELEMENTARY KG–05 566 27.4
VAN GORDER ELEMENTARY PK–05 649 35.4
VERDI ELEMENTARY PK–05 256 14.6
VETERANS MEMORIAL S.T.E.M. ACADEMY KG–05 236 16.4
VIRGINIA PALMER ELEMENTARY PK–05 419 27.5

High

School Grades Students Teachers
ACADEMY OF ARTS CAREERS & TECH Virtual 09–12 572 28.0
Academy For Career Education Charter Virtual 09–12 275 11.4
Coral Academy High School Charter Virtual 09–12 396 18.0
DAMONTE RANCH HIGH SCHOOL Virtual 09–12 1,738 73.5
EARL WOOSTER HIGH SCHOOL Virtual 09–12 1,338 70.5
EDWARD C. REED HIGH SCHOOL Virtual 09–12 2,092 86.0
GALENA HIGH SCHOOL Virtual 09–12 1,345 51.0
INCLINE HIGH SCHOOL Virtual 09–12 304 23.5
INNOVATIONS HIGH SCHOOL Virtual 09–12 149 15.0
NORTH VALLEYS HIGH SCHOOL Virtual 09–12 2,307 92.0
PROCTER R. HUG HIGH SCHOOL Virtual 09–12 2,008 97.5
RENO HIGH SCHOOL Virtual 09–12 1,741 69.5
ROBERT MCQUEEN HIGH SCHOOL Virtual 09–12 1,727 67.0
SPANISH SPRINGS HIGH SCHOOL Virtual 09–12 2,131 81.5
SPARKS HIGH SCHOOL Virtual 09–12 1,211 59.5
TMCC MAGNET SCHOOL Virtual 10–12 245 5.5
WASHOE INSPIRE ACADEMY Virtual 06–12 113
enCompass Academy Charter Virtual 09–12 153

Middle

School Grades Students Teachers
ARCHIE CLAYTON PRE-A.P. ACADEMY Virtual 06–08 667 31.0
BILLINGHURST MIDDLE SCHOOL Virtual 06–08 993 44.0
COLD SPRINGS MIDDLE SCHOOL Virtual 06–08 612 23.6
Coral Academy Middle School Charter Virtual 05–08 588 21.0
DARREL SWOPE MIDDLE SCHOOL Virtual 06–08 1,027 37.0
DESERT SKIES MIDDLE SCHOOL Virtual 06–08 875 46.0
E. OTIS VAUGHN MIDDLE SCHOOL Virtual 06–08 554 30.5
EDWARD L. PINE MIDDLE SCHOOL Virtual 06–08 740 29.0
FRED W. TRANER MIDDLE SCHOOL Virtual 06–08 530 29.5
GEORGE L. DILWORTH S.T.E.M ACADEMY Virtual 06–08 613 35.0
INCLINE MIDDLE SCHOOL Virtual 06–08 122 15.0
KENDYL DEPOALI MIDDLE SCHOOL Virtual 06–08 921 36.0
LOU MENDIVE MIDDLE SCHOOL Virtual 06–08 964 46.0
MARCE HERZ MIDDLE SCHOOL Virtual 06–08 957 42.0
SKY RANCH MIDDLE SCHOOL Virtual 06–08 1,206 48.0
SPARKS MIDDLE SCHOOL Virtual 06–08 622 32.0
WILLIAM OBRIEN MIDDLE SCHOOL Virtual 06–08 1,067 49.0
YVONNE SHAW MIDDLE SCHOOL Virtual 06–08 785 33.0

Other

School Grades Students Teachers
GERLACH K-12 SCHOOL Virtual PK–12 22 2.0
MARVIN PICOLLO ELEMENTARY PK–12 91 18.0
NORTH STAR ONLINE SCHOOL Virtual KG–12 575 22.0
TURNING POINT Virtual 01–12 14 10.0

District Info

State
Nevada
LEAID
3200480
Schools
113

Related Data

Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD