SchoolDataLookup

CLARK COUNTY SCHOOL DISTRICT

Nevada · LEAID 3200060

CLARK COUNTY SCHOOL DISTRICT is a public school district in Nevada with 378 schools serving 309,787 students. Per-pupil expenditure is $13,363 (FY23).

Finance (FY23)

Per-Pupil Expenditure
$13,363
Enrollment
309,787
Total Expenditure
$4,139,776,000
Total Revenue
$4,488,178,000
Federal Revenue
$764,040,000
17% of total
State Revenue
$2,957,430,000
66% of total
Local Revenue
$766,708,000
17% of total

Schools (378)

Elementary

School Grades Students Teachers
Abston Sandra B ES PK–05 726 47.0
Adams Kirk ES PK–05 321 25.0
Adcock O K ES PK–05 401 32.0
Alamo Tony ES PK–05 898 50.0
Allen Dean LaMar ES PK–05 390 27.0
Antonello Lee ES PK–05 518 34.0
Bailey Sister Robert Joseph ES PK–05 572 33.0
Barber Shirley A ES PK–05 784 47.0
Bartlett Selma F ES PK–05 495 32.0
Bass John C ES PK–05 569 39.0
Batterman Kathy L ES PK–05 635 39.0
Beatty John R ES PK–05 486 31.0
Beckley Will ES PK–05 713 41.0
Bell Rex ES PK–05 539 29.0
Bendorf Patricia A ES PK–05 487 25.0
Bennett William G ES PK–05 330 26.0
Berkley Shelley ES PK–05 719 42.0
Bilbray James ES PK–05 693 40.0
Blue Diamond ES PK–05 35 4.0
Bonner John W ES PK–05 825 44.0
Booker Kermit R Sr ES PK–05 333 24.0
Bowler Grant ES PK–05 662 42.0
Bowler Joseph L ES PK–05 465 31.0
Bozarth Henry & Evelyn ES PK–05 723 42.0
Bracken Walter ES PK–05 482 30.0
Brookman Eileen B ES PK–05 671 37.0
Brown Hannah Marie ES PK–05 626 42.0
Bruner Lucile ES PK–05 514 26.0
Bryan Richard H ES PK–05 465 32.0
Bryan Roger M ES PK–05 622 42.0
Bunker Berkeley L ES PK–05 586 42.0
Cahlan Marion ES PK–05 479 35.0
Cambeiro Arturo ES PK–05 511 34.0
Carl Kay ES PK–05 630 41.0
Cartwright Roberta C ES PK–05 541 38.0
Christensen M J ES PK–05 487 33.0
Conners Eileen ES PK–05 548 40.0
Cortez Manuel J ES PK–05 661 47.0
Cox Clyde C ES PK–05 592 42.0
Cox David M ES PK–05 460 28.0
Cozine Steve and Linda ES PK–05 660 46.0
Craig Lois ES PK–05 515 28.0
Crestwood ES PK–05 551 32.0
Culley Paul E ES PK–05 583 36.0
Cunningham Cynthia ES PK–05 601 32.0
Dailey Jack ES PK–05 506 30.0
Darnell Marshall C ES PK–05 632 40.0
Dearing Laura ES PK–05 600 44.0
Decker C H ES PK–05 554 42.0
Derfelt Herbert A ES PK–05 553 36.0
Desert Willow ES PK–05 4
Deskin Ruthe ES PK–05 491 32.0
Detwiler Ollie ES PK–05 604 41.0
Diaz Ruben P ES PK–05 567 31.0
Dickens D L Dusty ES PK–05 775 48.0
Diskin P A ES PK–05 505 37.0
Divich Kenneth ES PK–05 1,171 64.0
Dondero Harvey N ES PK–05 737 43.0
Dooley John ES PK–05 332 24.0
Duncan Ruby ES PK–05 718 42.0
Earl Ira J ES PK–05 586 34.0
Earl Marion B ES PK–05 522 35.0
Early Childhood ES PK–KG 57 4.0
Edwards Elbert ES PK–05 535 34.0
Eisenberg Dorothy ES PK–05 497 34.0
Elizondo Raul P ES PK–05 582 34.0
Ellis Robert & Sandy ES PK–05 909 53.0
Explore Knowledge Academy ES Charter PK–05 329 11.3
Ferron William E ES PK–05 548 38.0
Fine Mark L ES PK–05 723 40.0
Fitzgerald H P ES PK–05 400 22.0
Fong Wing and Lilly ES PK–05 609 39.0
Forbuss Robert L ES PK–05 641 36.0
French Doris ES PK–05 459 31.0
Frias Charles & Phyllis ES PK–05 650 41.0
FuturEdge Academy Elementary School Charter KG–05 183 7.4
Galloway Fay ES PK–05 453 35.0
Garehime Edith ES PK–05 597 37.0
Gehring Roger D Acad of Science & Technology ES PK–05 648 37.0
Gibson James ES PK–05 409 27.0
Gilbert CVT ES PK–05 487 32.0
Givens Linda Rankin ES PK–05 757 42.0
Goldfarb Daniel ES PK–05 598 37.0
Goodsprings ES PK–05 4 2.0
Goolsby Judy & John L ES PK–05 707 41.0
Goynes Theron H & Naomi D ES PK–05 675 37.0
Gragson Oran K ES PK–05 539 34.0
Gray R Guild ES PK–05 351 29.0
Griffith E W ES PK–05 608 44.0
Guy Addeliar D III ES PK–05 470 33.0
Hancock Doris ES PK–05 420 34.0
Harmon Harley ES PK–05 629 75.1
Harris George E ES PK–05 630 37.0
Hayden Don E ES PK–05 782 47.0
Hayes Keith C & Karen W ES PK–05 509 38.0
Heard Lomie G ES PK–05 603 33.0
Heckethorn Howard E ES PK–05 778 44.0
Herr Helen ES PK–05 584 33.0
Herron Fay ES PK–05 575 36.0
Hewetson Halle ES PK–05 574 32.0
Hickey Liliam Lujan ES PK–05 617 34.0
Hill Charlotte ES PK–05 471 33.0
Hinman Edna F ES PK–05 363 28.0
Hoggard Mabel ES PK–05 530 25.0
Hollingsworth Howard ES PK–05 517 25.0
Hummel John R ES PK–05 585 37.0
Indian Springs ES PK–05 142 11.0
Innovations Int'l Charter ES Charter PK–05 365 23.0
Iverson Mervin ES PK–05 540 36.0
Jacobson Walter ES PK–05 494 27.0
Jeffers Jay W ES PK–05 504 26.0
Jenkins Earl N ES PK–05 636 44.0
Jones Blackhurst Jan L ES PK–05 853 49.0
Juvenile Detention 3-5 ES 03–05
Jydstrup Helen ES PK–05 563 27.0
Kahre Marc ES PK–05 372 25.0
Katz Edythe & Lloyd ES PK–05 590 34.0
Keller Charlotte & Jerry ES PK–05 434 35.0
Kelly Matt ES PK–05 310 26.0
Kesterson Lorna J ES PK–05 535 36.0
Kim Frank ES PK–05 430 31.0
King Jr Martin Luther ES PK–05 349 17.0
King Martha P ES 03–05 364 25.5
Lake Robert E ES PK–05 682 37.0
Lamping Frank ES PK–05 624 36.0
Lincoln ES PK–05 606 36.0
Long Walter V ES PK–05 697 37.0
Lowman Mary & Zel ES PK–05 689 33.0
Lummis William ES PK–05 503 35.0
Lundy Earl B ES PK–05
Lunt Robert ES PK–05 384 28.0
Lynch Ann ES PK–05 446 24.0
Mack Nate ES PK–05 484 34.0
Mackey Jo ES PK–05 515 30.0
Manch J E ES PK–05 671 36.0
Martinez Reynaldo L ES PK–05 442 31.0
Mathis Dr. Beverly S ES PK–05 814 52.0
May Ernest ES PK–05 580 35.0
McCall Quannah ES PK–05 252 20.0
McCaw Gordon ES PK–05 730 41.0
McDoniel Estes M ES PK–05 388 33.0
McMillan James B ES PK–05 460 31.0
McWilliams J T ES PK–05 627 35.0
Mendoza John F ES PK–05 648 40.0
Miley Achievement Center ES PK–05 23
Miller Sandy Searles ES PK–05 589 38.0
Mitchell Andrew ES PK–02 356 25.0
Moore William K ES PK–05 497 30.0
Morrow Sue H ES PK–05 416 29.0
Mountain View ES PK–05 421 25.0
NV Learning Academy ES Virtual PK–05 1,029 63.0
NW Career-Technical Academy ES KG–KG 21
Neal Joseph M ES PK–05 458 34.0
Newton Ulis ES PK–05 526 37.0
O Roarke Thomas ES PK–05 637 38.0
Ober D'Vorre & Hal ES PK–05 536 37.0
Odyssey Charter Schools K-5 ES Charter Virtual PK–05 357 15.8
Ortwein Dennis ES PK–05 828 48.0
Paradise Prof Dev ES PK–05 429 27.0
Park John S ES PK–05 551 32.0
Parson Claude & Stella ES PK–05 323 15.0
Perkins Dr Claude G ES PK–05 546 35.0
Perkins Ute ES PK–05 138 11.5
Petersen Dean ES PK–05 702 40.0
Piggott Academy ES PK–05 686 41.0
Pittman Vail ES PK–05 464 33.0
Priest Richard C ES PK–05 702 38.0
Rainbow Dreams Early Learning Academy Charter PK–KG 231 7.0
Red Rock ES PK–05 546 30.0
Reed Doris M ES PK–05 578 42.0
Reedom Carolyn S ES PK–05 499 29.0
Reid Harry ES PK–05 13 4.0
Rhodes Betsy ES PK–05 570 38.0
Ries Aldeane Comito ES PK–05 842 47.0
Roberts Aggie ES PK–05 464 32.0
Rogers Lucille S ES PK–05 687 41.0
Ronnow C C ES PK–05 503 34.0
Ronzone Bertha ES PK–05 693 41.0
Roundy Dr C Owen ES PK–05 617 44.0
Rowe Lewis E ES PK–05 614 43.0
Rundle Richard ES PK–05 598 40.0
Sandy Valley ES PK–05 119 9.0
Scherkenbach William & Mary ES PK–05 536 35.0
Schorr Steve ES PK–05 678 46.0
Scott Jesse D ES PK–05 712 36.0
Sewell C T ES PK–05 570 39.0
Simmons Eva G ES PK–05 587 36.0
Smalley James E & A Rae ES PK–05 710 42.0
Smith Hal ES PK–05 709 36.0
Smith Helen M ES PK–05 452 32.0
Snyder Don & Dee ES PK–05 679 42.5
Snyder William E ES PK–05 686 51.0
Squires C P ES PK–05 514 34.0
Stanford ES PK–05 483 28.0
Staton Ethel W ES PK–05 695 42.0
Steele Judith D ES PK–05 788 47.0
Stevens Josh ES PK–05 819 55.0
Stuckey Evelyn ES PK–05 581 36.0
Sunrise Acres ES PK–05 496 32.0
Tanaka Wayne N ES PK–05 728 47.0
Tarr Sheila Academy of Int'l Studies ES PK–05 696 44.0
Tartan John ES PK–05 498 19.0
Tate Myrtle ES PK–05 663 38.0
Taylor Glen C ES PK–05 638 38.0
Taylor Robert L ES PK–05 430 32.0
Thiriot Joseph E ES PK–05 607 44.0
Thomas Ruby S ES PK–05 682 42.0
Thompson Sandra L ES PK–05 628 39.0
Thompson Tyrone ES PK–05 916 53.0
Thorpe Jim ES PK–05 455 31.0
Tobler R E ES PK–05 492 31.0
Toland Helen Anderson Intl Academy PK–05 250 19.0
Tomiyasu Bill Y ES PK–05 412 27.0
Treem Harriet ES PK–05 497 31.0
Triggs Vincent L ES PK–05 798 44.0
Twin Lakes ES PK–05 523 34.0
Twitchell Neil C ES PK–05 551 35.0
Ullom J M ES PK–05 623 38.5
Vanderburg John ES PK–05 542 33.0
Variety ES PK–05 28 31.0
Vassiliadis Billy & Rosemary ES PK–05 1,117 65.0
Vegas Verdes ES PK–05 710 41.0
Virgin Valley ES PK–05 621 39.0
Walker J Marlan Int'l School ES PK–05 549 35.0
Wallin Shirley & Bill ES PK–05 735 41.0
Ward Gene ES PK–05 599 39.0
Ward Kitty McDonough ES PK–05 691 40.0
Warren Rose ES PK–05 499 29.0
Wasden Howard ES PK–05 448 34.0
Watson Fredric W ES PK–05 633 36.0
Wengert Cyril ES PK–05 513 33.0
West Prep ES PK–05 389 24.0
Whitney ES PK–05 410 31.0
Wiener Jr Louis ES PK–05 423 29.0
Wilhelm Elizabeth ES PK–05 440 35.0
Williams Tom ES PK–05 538 33.0
Williams Wendell ES PK–05 339 24.0
Wolfe Eva ES PK–05 450 27.0
Wolff Elise L ES PK–05 751 48.0
Woolley Gwendolyn ES PK–05 651 41.0
Wright William V ES PK–05 562 35.0
Wynn Elaine ES PK–05 706 47.0

High

School Grades Students Teachers
Acceleration Academy 09–12 2,092
Advanced Technologies Academy HS 09–12 1,225 59.0
Arbor View HS 09–12 3,069 124.0
Basic Academy of Int'l Studies HS 09–12 2,395 113.0
Bonanza HS 09–12 1,858 103.0
Boulder City HS 09–12 616 33.0
Burk Horizon-Southwest Sunset HS 09–12 24
Canyon Springs HS 09–12 2,812 122.0
Centennial HS 09–12 2,961 118.0
Central Technical Training Academy 09–12 92 11.0
Chaparral HS 09–12 2,295 92.0
Cheyenne HS 09–12 1,855 86.0
Cimarron-Memorial HS 09–12 2,483 114.0
Clark County Detention Ctr J-SHS 06–12 44
Clark Ed W HS 09–12 2,801 153.0
College of So NV HS East 11–12 161 5.0
College of So NV HS South 11–12 157 5.0
College of So NV HS West 11–12 218 5.0
Coronado HS 09–12 3,147 124.0
Cowan Academic Center J-SHS 06–12 98 19.0
Cowan Sunset Southeast HS 09–12 29
Del Sol Academy of Performing Arts HS 09–12 2,527 124.0
Desert Oasis HS 09–12 3,300 127.0
Desert Pines HS 09–12 3,011 153.0
Desert Rose HS 09–12 137 19.0
Desert Willow J-SHS 06–12 32
Durango HS 09–12 2,322 99.0
East Career and Technical Academy HS 09–12 1,848 81.0
Eldorado HS 09–12 1,926 95.0
Explore Knowledge Academy J-SHS Charter 06–12 270 15.5
Foothill HS 09–12 2,406 102.0
Global Community HS 09–12 188 15.0
Green Valley HS 09–12 2,436 110.0
High Desert State Prison YOP 09–12 12.0
Indian Springs HS 09–12 122 8.0
Innovations Int'l Charter J-SHS Charter 06–12 287 13.0
Juvenile Detention 6-12 J-SHS 06–12 105 19.0
Las Vegas Academy of the Arts HS 09–12 1,743 80.5
Las Vegas HS 09–12 2,510 116.0
Laughlin J-SHS 06–12 313 22.0
Legacy HS 09–12 2,682 108.0
Liberty HS 09–12 3,203 128.0
Miley Achievement Ctr J-SHS 06–12 59 22.0
Mission High School 06–12 18 6.0
Moapa Valley HS 09–12 568 30.0
Mojave HS 09–12 2,487 107.0
Morris Sunset HS 09–12 39
NV Learning Academy J-SHS Virtual 06–12 3,352 155.0
Northeast Career and Technical Academy HS 09–12 1,073 56.0
Northwest Career-Technical Academy HS 09–12 1,812 86.0
Odyssey Charter Schools 9-12 HS Charter Virtual 09–12 1,404 23.7
Palo Verde HS 09–12 2,938 120.0
Peterson Academic Center J-SHS 06–12 113 16.0
Rancho HS 09–12 2,715 128.0
Sandy Valley J-SHS 06–12 188 16.0
Shadow Ridge HS 09–12 2,922 120.0
Sierra Vista HS 09–12 3,255 133.0
Silverado HS 09–12 1,914 85.0
South Academic Center J-SHS 06–12 115 16.0
Southeast Career Technical Academy HS 09–12 1,999 97.0
Southwest Career & Technical Academy HS 09–12 1,600 70.0
Spring Mountain J-SHS 06–12 81 8.0
Spring Valley HS 09–12 2,641 120.0
Summit View Youth J-SHS 06–12 30 8.0
Sunrise Mountain HS 09–12 2,470 115.0
The Delta Academy J-SHS Charter 06–12 1,445
Valley HS 09–12 2,467 122.0
Variety J-SHS 06–12 113
Veterans Tribute CTA HS 09–12 823 40.0
Virgin Valley HS 09–12 765 41.0
West Career & Technical Academy HS 09–12 1,482 63.0
West Preparatory Institute J-SHS 06–12 1,276 64.0
Western HS Virtual 09–12 2,761 137.5

Middle

School Grades Students Teachers
Bailey Dr William H MS 06–08 1,121 49.0
Becker Ernest MS 06–08 1,075 47.0
Bridger Jim MS 06–08 1,072 55.0
Brinley J Harold MS 06–08 885 43.0
Brown B Mahlon JHS 06–08 783 51.0
Burkholder Lyal Academy of Environmental Science 06–08 495 33.0
Cadwallader Ralph MS 06–08 1,519 65.0
Canarelli Lawrence & Heidi MS 06–08 1,540 64.5
Cannon Helen C JHS 06–08 730 38.0
Cashman James MS 06–08 1,043 52.0
Cortney Francis H JHS 06–08 1,014 49.0
Cram Brian & Teri MS 06–08 1,431 66.0
Escobedo Edmundo Eddie Sr MS 06–08 918 38.0
Faiss Wilbur & Theresa MS 06–08 1,284 57.0
Fertitta Victoria MS 06–08 1,172 52.0
Findlay Clifford O MS 06–08 1,333 55.0
Fremont John C Professional Dev MS 06–08 651 33.0
FuturEdge Academy Middle School Charter 06–08 76 0.6
Garrett Elton M JHS 06–08 399 22.0
Garside Frank F JHS 06–08 1,017 45.0
Gibson Robert O MS Leadership Academy 06–08 1,152 55.0
Greenspun Barbara & Hank JHS 06–08 1,312 61.0
Guinn Kenny C MS 06–08 1,069 60.0
Gunderson Barry and June MS 06–08 1,517 67.0
Harney Kathleen & Tim MS 06–08 1,292 52.0
Hughes Charles Arthur MS 06–08 552 29.0
Hyde Park MS 06–08 1,371 53.0
Indian Springs MS 06–08 87 10.0
Johnson Walter JHS Academy of Int'l Studies 06–08 1,329 72.0
Johnston Carroll M STEM Academy of Env Studies 06–08 967 53.0
Keller Duane D MS 06–08 1,062 47.0
Knudson K O Academy of the Arts 06–08 1,176 62.0
Lawrence Clifford J JHS 06–08 1,227 60.0
Leavitt Justice Myron E MS 06–08 1,399 66.0
Lied STEM Academy MS 06–08 1,567 63.0
Lyon Mack MS 06–08 401 26.0
Mack Jerome MS 06–08 947 46.0
Mackey Jo MS 06–08 244 14.0
Mannion Jack & Terry MS 06–08 1,463 65.0
Martin Roy W MS 06–08 1,136 59.0
Miller Bob MS 06–08 1,522 58.0
Molasky Irwin & Susan JHS 06–08 912 45.0
Monaco Mario C & JoAnne MS 06–08 925 58.0
O'Callaghan Mike MS i3 Learn Academy 06–08 1,419 62.0
Odyssey Charter Schools 6-8 MS Charter 06–08 605 7.5
Orr William E MS 06–08 919 34.0
Robison Dell H MS 06–08 626 26.0
Rogich Sig MS 06–08 1,636 67.0
Saville Anthony MS 06–08 1,477 59.0
Sawyer Grant MS 06–08 1,149 62.0
Schofield Jack Lund MS 06–08 988 44.0
Sedway Marvin M MS 06–08 1,038 43.0
Silvestri Charles JHS 06–08 1,076 56.0
Smith J D MS 06–08 1,181 58.0
Swainston Theron L MS 06–08 1,020 44.0
Tarkanian Lois & Jerry MS 06–08 1,313 54.0
Von Tobel Ed MS 06–08 866 46.0
Webb Del E MS 06–08 1,684 68.0
White Thurman Academy of the Arts MS 06–08 1,501 64.0
Woodbury C W MS 06–08 767 36.0

Other

School Grades Students Teachers
Miller John F PK–12 102 23.0
Quest Program KG–12 9
Stewart Helen J PK–12 123 25.0

District Info

State
Nevada
LEAID
3200060
Schools
378

Related Data

Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD