South Washington County Schools
Minnesota · LEAID 2733810
South Washington County Schools is a public school district in Minnesota with 29 schools serving 19,159 students. Per-pupil expenditure is $17,359 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$17,359
Enrollment
19,159
Total Expenditure
$332,583,000
Total Revenue
$344,507,000
Federal Revenue
$16,291,000
5% of total
State Revenue
$199,947,000
58% of total
Local Revenue
$128,269,000
37% of total
Schools (29)
Elementary
| School | Grades | Students | Teachers |
|---|---|---|---|
| ARMSTRONG ELEMENTARY | PK–05 | 325 | 28.1 |
| COTTAGE GROVE ELEMENTARY | PK–05 | 432 | 30.5 |
| CRESTVIEW ELEMENTARY | PK–05 | 425 | 35.9 |
| GORDON BAILEY ELEMENTARY | PK–05 | 692 | 43.9 |
| GREY CLOUD ELEMENTARY | KG–05 | 797 | 50.4 |
| HILLSIDE ELEMENTARY | PK–05 | 417 | 36.2 |
| LIBERTY RIDGE ELEMENTARY | PK–05 | 801 | 53.3 |
| MIDDLETON ELEMENTARY | KG–05 | 557 | 34.9 |
| NEWPORT ELEMENTARY | PK–05 | 264 | 27.7 |
| Nuevas Fronteras Spanish Immersion | KG–05 | 561 | 30.1 |
| PINE HILL ELEMENTARY | KG–05 | 502 | 38.3 |
| PULLMAN ELEMENTARY | PK–05 | 420 | 35.3 |
| RED ROCK ELEMENTARY | KG–05 | 596 | 42.7 |
| ROYAL OAKS ELEMENTARY | PK–05 | 451 | 39.1 |
| SoWashCo Online K-5 | KG–05 | — | — |
| Valley Crossing Elementary | PK–05 | 734 | 41.8 |
| WOODBURY ELEMENTARY | PK–05 | 483 | 40.0 |
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| EAST RIDGE HIGH SCHOOL | 09–12 | 2,072 | 85.3 |
| Great Rivers Adult Education | 10–12 | 7 | — |
| Next Step Transition Program | 12–12 | 86 | 3.8 |
| Park High School | 09–12 | 1,992 | 94.5 |
| SoWashCo Online 9-12 Virtual | 09–12 | 47 | 7.4 |
| South Washington Alternative HS | 06–12 | 97 | 13.3 |
| Woodbury High School | 09–12 | 1,943 | 76.9 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| COTTAGE GROVE MIDDLE SCHOOL | 06–08 | 1,005 | 61.8 |
| LAKE MIDDLE SCHOOL | 06–08 | 1,165 | 49.4 |
| OLTMAN MIDDLE SCHOOL | 06–08 | 956 | 49.9 |
| WOODBURY MIDDLE SCHOOL | 06–08 | 1,160 | 48.6 |
Prekindergarten
| School | Grades | Students | Teachers |
|---|---|---|---|
| Ages 3-5 Early Childhood Special Ed | PK–PK | 591 | 11.2 |
District Info
- State
- Minnesota
- LEAID
- 2733810
- Schools
- 29
Related Data
- Minnesota population & income → CensusDepth.com
- Minnesota teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD