Lakeville Area Schools
Minnesota · LEAID 2717780
Lakeville Area Schools is a public school district in Minnesota with 20 schools serving 11,819 students. Per-pupil expenditure is $20,934 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$20,934
Enrollment
11,819
Total Expenditure
$247,422,000
Total Revenue
$212,692,000
Federal Revenue
$8,380,000
4% of total
State Revenue
$123,424,000
58% of total
Local Revenue
$80,888,000
38% of total
Schools (20)
Elementary
| School | Grades | Students | Teachers |
|---|---|---|---|
| CHERRY VIEW ELEMENTARY | KG–05 | 599 | 42.2 |
| EASTVIEW ELEMENTARY | KG–05 | 543 | 35.8 |
| HUDDLESTON ELEMENTARY | KG–05 | 430 | 31.8 |
| KENNEDY ELEMENTARY | KG–05 | 638 | 42.3 |
| LAKE MARION ELEMENTARY | KG–05 | 727 | 45.9 |
| LAKEVIEW ELEMENTARY | KG–05 | 588 | 39.6 |
| Lakeville Online Academy-Elementary Virtual | KG–05 | 36 | 3.0 |
| OAK HILLS ELEMENTARY | KG–05 | 571 | 37.5 |
| Orchard Lake Elementary | KG–05 | 390 | 28.3 |
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| Children's MN - Lakeville | 06–12 | 9 | — |
| LAKEVILLE NORTH HIGH | 09–12 | 1,871 | 82.1 |
| LAKEVILLE SOUTH HIGH | 09–12 | 1,816 | 82.6 |
| Lakeville Online Academy-High Virtual | 09–12 | 153 | 9.2 |
| Lakeville Pathways Academy | 06–12 | 58 | 6.1 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| CENTURY MIDDLE SCHOOL | 06–08 | 950 | 50.3 |
| KENWOOD TRAIL MIDDLE SCHOOL | 06–08 | 854 | 54.1 |
| Lakeville Online Academy-Middle Virtual | 06–08 | 50 | 3.1 |
| MCGUIRE MIDDLE | 06–08 | 844 | 51.1 |
Other
| School | Grades | Students | Teachers |
|---|---|---|---|
| Lakeville Shared Time Services | KG–12 | 3 | — |
Prekindergarten
| School | Grades | Students | Teachers |
|---|---|---|---|
| LAKEVILLE EARLY CHILDHOOD PROGRAM | PK–PK | 237 | — |
District Info
- State
- Minnesota
- LEAID
- 2717780
- Schools
- 20
Related Data
- Minnesota population & income → CensusDepth.com
- Minnesota teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD