New Bedford
Massachusetts · LEAID 2508430
New Bedford is a public school district in Massachusetts with 24 schools serving 12,522 students. Per-pupil expenditure is $27,088 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$27,088
Enrollment
12,522
Total Expenditure
$339,195,000
Total Revenue
$287,332,000
Federal Revenue
$36,782,000
13% of total
State Revenue
$243,418,000
85% of total
Local Revenue
$7,132,000
2% of total
Schools (24)
Elementary
| School | Grades | Students | Teachers |
|---|---|---|---|
| Abraham Lincoln | KG–05 | 687 | 49.7 |
| Alfred J Gomes | PK–05 | 623 | 58.2 |
| Betsey B Winslow | KG–05 | 227 | 17.5 |
| Carlos Pacheco | KG–05 | 242 | 25.6 |
| Casimir Pulaski | PK–05 | 551 | 45.8 |
| Charles S Ashley | KG–05 | 272 | 20.3 |
| Elizabeth Carter Brooks | KG–05 | 261 | 20.7 |
| Ellen R Hathaway | KG–05 | 201 | 21.0 |
| Elwyn G Campbell | PK–05 | 267 | 28.8 |
| Hayden/McFadden | PK–05 | 748 | 59.0 |
| Irwin M. Jacobs Elementary School | PK–05 | 388 | 33.6 |
| James B Congdon | KG–05 | 299 | 28.1 |
| Jireh Swift | PK–05 | 204 | 19.3 |
| John Avery Parker | PK–05 | 289 | 24.0 |
| John B Devalles | KG–05 | 292 | 26.0 |
| Sgt Wm H Carney Academy | PK–05 | 618 | 50.2 |
| Thomas R Rodman | KG–05 | 200 | 18.1 |
| William H Taylor | PK–05 | 267 | 21.2 |
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| New Bedford High | 09–12 | 2,878 | 212.7 |
| Trinity Day Academy | 06–12 | 93 | 14.4 |
| Whaling City Junior/Senior High School | 07–12 | 200 | 17.4 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| Keith Middle School | 06–08 | 949 | 89.4 |
| Normandin Middle School | 06–08 | 990 | 83.8 |
| Roosevelt Middle School | 06–08 | 759 | 75.5 |
District Info
- State
- Massachusetts
- LEAID
- 2508430
- Schools
- 24
Related Data
- Massachusetts population & income → CensusDepth.com
- Massachusetts teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD