SchoolDataLookup

Boston

Massachusetts · LEAID 2502790

Boston is a public school district in Massachusetts with 108 schools serving 46,001 students. Per-pupil expenditure is $45,516 (FY23).

Finance (FY23)

Per-Pupil Expenditure
$45,516
Enrollment
46,001
Total Expenditure
$2,093,786,000
Total Revenue
$1,749,232,000
Federal Revenue
$109,276,000
6% of total
State Revenue
$458,342,000
26% of total
Local Revenue
$1,181,614,000
68% of total

Schools (108)

Elementary

School Grades Students Teachers
Adams Elementary School PK–06 237 33.6
Alighieri Dante Montessori School PK–06 109 11.7
Baldwin Early Learning Pilot Academy PK–01 165 17.6
Bates Elementary School PK–06 281 27.6
Beethoven Elementary School PK–02 287 24.2
Blackstone Elementary School PK–06 582 60.2
Boston Teachers Union K-8 Pilot PK–08 249 28.8
Bradley Elementary School PK–06 292 27.1
Channing Elementary School PK–06 194 21.1
Chittick Elementary School PK–06 248 26.5
Clap Elementary School PK–06 140 15.6
Condon K-8 School PK–08 518 60.6
Conley Elementary School PK–06 148 19.7
Curley K-8 School PK–08 902 112.8
Dever Elementary School PK–06 445 38.8
East Boston Early Education Center PK–01 176 15.6
Edison Elementary School PK–06 502 56.8
Eliot K-8 Innovation School PK–08 784 58.6
Ellis Elementary School PK–06 391 31.3
Ellison-Parks Early Education School PK–03 190 19.4
Everett Elementary School PK–06 288 25.6
Gardner Pilot Academy PK–08 364 38.4
Greenwood Sarah K-8 School PK–08 357 38.3
Grew Elementary School PK–06 198 19.9
Guild Elementary School PK–06 259 29.6
Hale Elementary School PK–06 162 15.2
Haley Pilot School PK–08 360 43.6
Harvard-Kent Elementary School PK–06 334 36.7
Haynes Early Education Center PK–01 168 15.3
Henderson K-12 Inclusion School Lower PK–01 196 25.3
Hennigan K-8 School KG–08 472 50.0
Hernandez K-8 School PK–08 372 26.9
Higginson Inclusion K0-2 School PK–02 154 17.6
Holmes Elementary School PK–06 283 30.1
Hurley K-8 School PK–08 335 27.5
Kennedy John F Elementary School PK–06 399 29.3
Kennedy Patrick J Elementary School PK–06 279 25.6
Kenny Elementary School PK–06 329 32.1
Kilmer K-8 School PK–08 401 40.1
King Elementary School PK–06 464 46.8
Lee Academy PK–03 195 17.3
Lee K-8 School PK–08 551 59.1
Lyndon K-8 School PK–08 512 42.0
Lyon K-8 School KG–08 143 21.1
Manning Elementary School PK–06 159 14.8
Mario Umana Academy PK–08 634 63.1
Mason Elementary School PK–05 205 21.7
Mather Elementary School PK–06 473 43.6
Mattahunt Elementary School PK–06 581 52.2
McKay K-8 School PK–08 640 67.2
Mendell Elementary School PK–06 309 29.4
Mildred Avenue K-8 School PK–08 601 56.7
Mozart Elementary School PK–06 155 14.5
Murphy K-8 School PK–08 855 70.9
O'Donnell Elementary School PK–06 256 24.8
Orchard Gardens K-8 School PK–08 689 67.5
Otis Elementary School PK–06 408 30.5
Perkins Elementary School PK–06 167 18.9
Perry Elementary School PK–06 213 20.7
Philbrick Elementary School PK–06 131 13.3
Quincy Elementary School PK–05 731 60.8
Roosevelt K-8 School PK–08 364 35.2
Russell Elementary School PK–05 356 30.0
Shaw-Taylor Elementary School PK–06 528 56.3
Sumner Elementary School PK–06 576 50.8
Tobin K-8 School PK–08 364 37.9
Trotter Elementary School PK–06 352 32.8
Tynan Elementary School PK–06 227 26.2
UP Academy Holland PK–06 641 44.4
Warren-Prescott K-8 School PK–08 507 45.6
West Zone Early Learning Center PK–01 76 10.5
Winship Elementary School PK–06 353 25.4
Winthrop Elementary School PK–06 226 24.5
Young Achievers K-8 School PK–08 489 45.6

High

School Grades Students Teachers
Albert D Holland School of Technology 07–12 399 40.9
Another Course To College 09–12 253 22.5
Boston Adult Tech Academy 11–12 227 22.0
Boston Arts Academy 09–12 500 51.9
Boston Collaborative High School 09–12 210 20.7
Boston International High School & Newcomers Academy 09–12 490 55.7
Boston Latin Academy 07–12 1,693 94.7
Boston Latin School 07–12 2,424 129.9
Brighton High School 07–12 667 73.7
Carter School 08–12 28 1.0
Charlestown High School 07–12 754 93.5
Community Academy 09–12 58 10.6
Community Academy of Science and Health 09–12 398 31.5
Dearborn 6-12 STEM Academy 06–12 565 51.6
East Boston High School 07–12 1,252 108.5
English High School 07–12 720 70.9
Excel High School 09–12 301 41.3
Fenway High School 09–12 362 30.8
Greater Egleston High School 09–12 78 8.9
Lyon High School 09–12 95 14.2
Madison Park Technical Vocational High School 09–12 1,121 118.8
Margarita Muniz Academy 07–12 428 46.9
New Mission High School 07–12 715 61.9
O'Bryant School of Math & Science 07–12 1,509 99.2
Quincy Upper School 06–12 557 46.5
Ruth Batson Academy 07–12 604 63.0
Snowden International High School 09–12 421 37.8
TechBoston Academy 07–12 850 69.7

Middle

School Grades Students Teachers
Frederick Pilot Middle School 07–08 215 32.0
Higginson-Lewis K-8 School 03–08 213 23.1
Ohrenberger School 03–08 477 42.3

Other

School Grades Students Teachers
Henderson K-12 Inclusion School Upper 02–12 631 78.0
Horace Mann School for the Deaf Hard of Hearing PK–12 73 37.1
Melvin H. King South End Academy 01–12 125 38.5

District Info

LEAID
2502790
Schools
108

Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD