Evansville Vanderburgh School Corp
Indiana · LEAID 1803450
Evansville Vanderburgh School Corp is a public school district in Indiana with 38 schools serving 21,739 students. Per-pupil expenditure is $15,296 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$15,296
Enrollment
21,739
Total Expenditure
$332,512,000
Total Revenue
$357,921,000
Federal Revenue
$64,089,000
18% of total
State Revenue
$208,926,000
58% of total
Local Revenue
$84,906,000
24% of total
Schools (38)
Elementary
| School | Grades | Students | Teachers |
|---|---|---|---|
| Caze Elementary School | PK–05 | 510 | 35.5 |
| Cedar Hall Community School | PK–08 | 496 | 43.5 |
| Cynthia Heights Elementary School | KG–05 | 451 | 27.6 |
| Daniel Wertz Elementary School | PK–05 | 282 | 24.2 |
| Delaware Elementary School | KG–06 | 379 | 32.3 |
| Dexter Elementary School | PK–05 | 384 | 29.8 |
| Evans School | PK–06 | 473 | 37.8 |
| Fairlawn Elementary School | PK–05 | 450 | 34.5 |
| Glenwood Leadership Academy | KG–08 | 436 | 40.0 |
| Harper Elementary School | KG–05 | 344 | 28.3 |
| Hebron Elementary School | PK–05 | 726 | 42.0 |
| Highland Elementary School | KG–05 | 814 | 48.5 |
| Lincoln School | KG–08 | 280 | 31.6 |
| Lodge Community School | KG–08 | 510 | 42.0 |
| McCutchanville Elementary School | PK–06 | 919 | 50.7 |
| Oak Hill Elementary | KG–06 | 476 | 27.6 |
| Scott Elementary School | PK–06 | 475 | 32.8 |
| Stockwell Elementary School | KG–05 | 545 | 34.0 |
| Stringtown Elementary School | KG–05 | 313 | 27.1 |
| Tekoppel Elementary School | KG–05 | 440 | 33.3 |
| Vogel Elementary School | KG–06 | 484 | 34.3 |
| West Terrace Elementary School | KG–05 | 504 | 31.2 |
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| Central High School | 09–12 | 1,087 | 76.5 |
| Francis Joseph Reitz High School | 09–12 | 1,293 | 73.7 |
| New Tech Institute | 09–12 | 264 | 15.3 |
| North High School | 09–12 | 1,650 | 92.5 |
| William Henry Harrison High School | 09–12 | 1,332 | 84.8 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| Helfrich Park STEM Academy | 06–08 | 509 | 32.7 |
| McGary Middle School | 06–08 | 295 | 30.0 |
| North Junior High School | 07–08 | 925 | 52.7 |
| Perry Heights Middle School | 06–08 | 471 | 30.8 |
| Plaza Park International Prep Acad | 06–08 | 610 | 45.5 |
| Thompkins Middle School | 06–08 | 622 | 39.0 |
| Washington Middle School | 06–08 | 331 | 26.8 |
Other
| School | Grades | Students | Teachers |
|---|---|---|---|
| Academy for Innovative Studies | KG–12 | 318 | 44.5 |
| Benjamin Bosse High School | PK–12 | 868 | 64.0 |
| EVSC Virtual Academy Virtual | KG–12 | 151 | 11.7 |
Prekindergarten
| School | Grades | Students | Teachers |
|---|---|---|---|
| Culver Family Learning Center | PK–PK | 172 | 21.8 |
District Info
- State
- Indiana
- LEAID
- 1803450
- Schools
- 38
Related Data
- Indiana population & income → CensusDepth.com
- Indiana teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD