SchoolDataLookup

Fulton County

Georgia · LEAID 1302280

Fulton County is a public school district in Georgia with 105 schools serving 89,935 students. Per-pupil expenditure is $16,302 (FY23).

Finance (FY23)

Per-Pupil Expenditure
$16,302
Enrollment
89,935
Total Expenditure
$1,466,125,000
Total Revenue
$1,709,866,000
Federal Revenue
$165,910,000
10% of total
State Revenue
$455,993,000
27% of total
Local Revenue
$1,087,963,000
64% of total

Schools (105)

Elementary

School Grades Students Teachers
Abbotts Hill Elementary School PK–05 508 40.1
Alpharetta Elementary School PK–05 498 45.5
Amana Academy School Charter KG–08 667 57.0
Asa Hilliard Elementary School PK–05 474 42.0
Barnwell Elementary School PK–05 672 49.5
Bethune Elementary School PK–05 608 43.5
Birmingham Falls Elementary School PK–05 696 47.5
Brookview Elementary School PK–05 425 32.0
Campbell Elementary School PK–05 730 57.3
Chattahoochee Hills Charter School Charter KG–08 536 44.5
Cliftondale Elementary School PK–05 694 45.0
Cogburn Woods Elementary School PK–05 786 54.3
College Park Elementary PK–05 475 42.0
Conley Hills Elementary School PK–05 377 36.5
Crabapple Crossing Elementary School PK–05 628 40.4
Creek View Elementary School PK–05 765 56.5
Dolvin Elementary School PK–05 642 42.0
Dunwoody Springs Elementary School PK–05 548 44.5
E. C. West Elementary School PK–05 678 44.5
Feldwood Elementary School PK–05 678 48.0
Findley Oaks Elementary School PK–05 585 46.2
Fulton Academy of Science and Technology Charter KG–08 552 45.0
Gullatt Elementary School PK–05 712 54.5
Hamilton E. Holmes Elementary PK–05 587 41.0
Hapeville Elementary School PK–05 539 45.0
Heards Ferry Elementary School PK–05 699 51.1
Hembree Springs Elementary School PK–05 536 45.0
Heritage Elementary School PK–05 597 46.0
High Point Elementary School PK–05 684 50.5
Hillside Elementary School PK–05 497 44.5
Ison Springs Elementary School PK–05 433 39.8
Jackson Elementary School PK–05 489 47.0
Lake Forest Elementary PK–05 534 49.0
Lake Windward Elementary School PK–05 672 51.4
Lee Elementary School PK–05 438 31.5
Liberty Point Elementary School PK–05 700 50.0
Main Street Charter Academy Charter KG–08 817 51.0
Manning Oaks Elementary School PK–05 764 52.4
Medlock Bridge Elementary School PK–05 620 48.6
Mimosa Elementary School PK–05 588 52.5
Mountain Park Elementary School PK–05 735 52.0
New Prospect Elementary School PK–05 607 48.0
Nolan Elementary School PK–05 779 53.0
Northwood Elementary School PK–05 576 43.5
Oakley Elementary School PK–05 733 52.9
Ocee Elementary School PK–05 694 48.5
Palmetto Elementary School PK–05 436 33.8
Parklane Elementary School PK–05 351 35.5
Randolph Elementary School PK–05 497 34.9
Renaissance Elementary School PK–05 750 50.0
River Eves Elementary School PK–05 495 35.7
Roswell North Elementary School PK–05 950 61.5
Shakerag Elementary School PK–05 590 42.5
Spalding Drive Elementary PK–05 344 32.2
State Bridge Crossing Elementary School PK–05 657 42.4
Stonewall Tell Elementary School PK–05 579 42.0
Summit Hill Elementary PK–05 678 47.9
Sweet Apple Elementary School PK–05 845 60.7
Vickery Mill Elementary PK–05 407 39.5
Wilson Creek Elementary School PK–05 854 56.9
Wolf Creek Elementary PK–05 712 48.0
Woodland Elementary School PK–05 851 63.0

High

School Grades Students Teachers
Alpharetta High School 09–12 2,024 116.2
Banneker High School 09–12 1,695 125.3
Cambridge High School 09–12 1,602 99.4
Centennial High School 09–12 1,643 115.9
Chattahoochee High School 09–12 1,730 104.7
Creekside High School 09–12 1,745 100.9
Global Impact Academy 09–12 572 35.5
Hapeville Charter Career Academy Charter 09–12 638 39.0
Independence High School 09–12 129 12.0
Innovation Academy 09–12 1,511 79.0
Johns Creek High School 09–12 1,789 97.7
Langston Hughes High School 09–12 1,891 104.3
Milton High School 09–12 1,999 108.7
North Springs High School 09–12 1,195 89.8
Northview High School 09–12 1,591 92.4
Riverwood International Charter School 09–12 1,737 108.2
Roswell High School 09–12 2,035 125.1
Skyview High School Charter 09–12 346 10.5
Tri-Cities High School 09–12 1,748 114.2
Wellspring Living 06–12 6 0.5
Westlake High School 09–12 2,056 113.7

Middle

School Grades Students Teachers
Autrey Mill Middle School 06–08 1,256 88.5
Bear Creek Middle School 06–08 971 67.2
Camp Creek Middle School 06–08 748 55.0
Crabapple Middle School 06–08 881 69.5
Elkins Pointe Middle School 06–08 857 69.0
Haynes Bridge Middle School 06–08 627 58.0
Holcomb Bridge Middle School 06–08 598 55.0
Hopewell Middle School 06–08 1,265 90.3
KIPP South Fulton Academy School Charter 05–08 382 33.0
McNair Middle School 06–08 727 55.0
Northwestern Middle School 06–08 1,167 82.6
Paul D. West Middle School 06–08 814 70.0
Renaissance Middle School 06–08 977 65.0
Ridgeview Charter School 06–08 945 77.0
River Trail Middle School 06–08 1,098 80.2
Sandtown Middle School 06–08 956 63.5
Sandy Springs Middle School 06–08 763 62.0
Taylor Road Middle School 06–08 1,244 87.5
Webb Bridge Middle School 06–08 1,228 90.5
Woodland Middle School 06–08 937 60.0

Other

School Grades Students Teachers
Fulton Academy of Virtual Excellence Virtual 02–12 393 35.0
Georgia Baptist Children's Home and Family Ministries KG–12 8 2.9

District Info

State
Georgia
LEAID
1302280
Schools
105

Related Data

Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD