OKALOOSA
Florida · LEAID 1201380
OKALOOSA is a public school district in Florida with 49 schools serving 32,733 students. Per-pupil expenditure is $14,009 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$14,009
Enrollment
32,733
Total Expenditure
$458,541,000
Total Revenue
$447,717,000
Federal Revenue
$74,640,000
17% of total
State Revenue
$160,403,000
36% of total
Local Revenue
$212,674,000
48% of total
Schools (49)
Elementary
| School | Grades | Students | Teachers |
|---|---|---|---|
| ADDIE R. LEWIS SCHOOL | PK–08 | 653 | 45.0 |
| ANNETTE P. EDWINS ELEMENTARY SCHOOL | PK–05 | 490 | 29.0 |
| ANTIOCH ELEMENTARY SCHOOL | PK–05 | 931 | 56.0 |
| BLUEWATER ELEMENTARY SCHOOL | PK–05 | 885 | 52.0 |
| BOB SIKES ELEMENTARY SCHOOL | PK–05 | 794 | 41.0 |
| DESTIN ELEMENTARY SCHOOL | PK–04 | 910 | 53.0 |
| EGLIN ELEMENTARY SCHOOL | PK–04 | 436 | 25.0 |
| ELLIOTT POINT ELEMENTARY SCHOOL | PK–05 | 583 | 34.0 |
| FLOROSA ELEMENTARY SCHOOL | PK–05 | 539 | 31.0 |
| JAMES E PLEW ELEMENTARY SCHOOL | PK–05 | 762 | 43.0 |
| KENWOOD ELEMENTARY SCHOOL | PK–05 | 471 | 34.0 |
| LIZA JACKSON PREPARATORY SCHOOL Charter | KG–08 | 977 | 60.0 |
| LONGWOOD ELEMENTARY SCHOOL | PK–05 | 555 | 34.0 |
| LULA J. EDGE ELEMENTARY SCHOOL | PK–05 | 501 | 30.5 |
| MARY ESTHER ELEMENTARY SCHOOL | PK–05 | 438 | 26.0 |
| NORTHWOOD ELEMENTARY SCHOOL | PK–05 | 814 | 48.0 |
| RIVERSIDE ELEMENTARY SCHOOL | PK–05 | 1,032 | 57.0 |
| SHALIMAR ELEMENTARY SCHOOL | PK–05 | 557 | 32.0 |
| SOUTHSIDE PRIMARY SCHOOL | PK–02 | 260 | 22.6 |
| WALKER ELEMENTARY SCHOOL | PK–05 | 875 | 50.0 |
| WRIGHT ELEMENTARY SCHOOL | PK–05 | 609 | 36.0 |
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| ADJUDICATED YOUTH FACILITY | 06–12 | 7 | — |
| CHOCTAWHATCHEE SENIOR HIGH SCHOOL | 09–12 | 1,720 | 80.2 |
| COLLEGIATE HIGH SCHOOL AT NORTHWEST FLORIDA STATE COLLEGE Charter | 09–12 | 463 | 4.0 |
| CONTRACTED RESIDENTIAL SERVICES | 06–12 | — | — |
| CRESTVIEW HIGH SCHOOL | 09–12 | 2,376 | 98.0 |
| DESTIN HIGH SCHOOL Charter | 09–12 | 599 | 30.0 |
| FORT WALTON BEACH HIGH SCHOOL | 09–12 | 1,550 | 71.4 |
| NICEVILLE SENIOR HIGH SCHOOL | 09–12 | 2,036 | 81.2 |
| OKALOOSA REGIONAL DETENTION | 05–12 | 28 | 2.0 |
| OKALOOSA TECHNICAL COLLEGE | 06–12 | 42 | 6.0 |
| OKALOOSA VIRTUAL FRANCHISE Virtual | 06–12 | — | — |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| C. W. RUCKEL MIDDLE SCHOOL | 06–08 | 1,061 | 52.8 |
| CLIFFORD MEIGS MIDDLE SCHOOL | 06–08 | 612 | 33.0 |
| DAVIDSON MIDDLE SCHOOL | 06–08 | 1,111 | 55.0 |
| DESTIN MIDDLE SCHOOL | 05–08 | 799 | 41.0 |
| MAX BRUNER JUNIOR MIDDLE SCHOOL | 06–08 | 677 | 37.0 |
| NORTHWEST FLORIDA BALLET ACADEMIE | 03–08 | 134 | 7.6 |
| OKALOOSA STEMM CENTER | 06–08 | 366 | 21.0 |
| SHOAL RIVER MIDDLE SCHOOL | 06–08 | 923 | 48.0 |
| W. C. PRYOR MIDDLE SCHOOL | 06–08 | 721 | 36.0 |
Other
| School | Grades | Students | Teachers |
|---|---|---|---|
| BAKER SCHOOL | PK–12 | 1,434 | 76.0 |
| EMERALD COAST CAREER INSTITUTE N | 04–12 | 27 | 2.0 |
| LAUREL HILL SCHOOL | PK–12 | 432 | 30.4 |
| OKALOOSA ACADEMY Charter | 02–12 | 115 | 2.0 |
| OKALOOSA ONLINE NON FRANCHISED Virtual | KG–12 | 581 | 2.0 |
| OKALOOSA VIRTUAL INSTRUCTION PROGRAM Virtual | KG–12 | — | — |
| RICHBOURG SCHOOL | PK–12 | 68 | 12.0 |
| SILVER SANDS-EXCEP. CHILDREN | PK–12 | 93 | 17.0 |
District Info
- State
- Florida
- LEAID
- 1201380
- Schools
- 49
Related Data
- Florida population & income → CensusDepth.com
- Florida teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD