ESCAMBIA
Florida · LEAID 1200510
ESCAMBIA is a public school district in Florida with 69 schools serving 37,851 students. Per-pupil expenditure is $14,065 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$14,065
Enrollment
37,851
Total Expenditure
$532,368,000
Total Revenue
$535,523,000
Federal Revenue
$139,443,000
26% of total
State Revenue
$197,630,000
37% of total
Local Revenue
$198,450,000
37% of total
Schools (69)
Elementary
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| COUNTY ADMINISTRATIVE ANNEX | 09–12 | 78 | — |
| ESCAMBIA COUNTY ACCELERATION ACADEMY | 08–12 | 205 | 5.0 |
| ESCAMBIA HIGH SCHOOL | 09–12 | 1,634 | 76.0 |
| ESCAMBIA SCH. DIST. JAIL PROG. | 06–12 | 6 | 1.0 |
| GEORGE STONE TECHNICAL COLLEGE | 09–12 | — | 12.0 |
| J. M. TATE SENIOR HIGH SCHOOL | 09–12 | 2,169 | 95.0 |
| NORTHVIEW HIGH SCHOOL | 09–12 | 527 | 30.0 |
| PACE PROGRAM | 06–12 | 57 | 7.0 |
| PENSACOLA HIGH SCHOOL | 09–12 | 1,221 | 61.0 |
| PENSACOLA STATE CHARTER ACADEMY Charter | 09–12 | 112 | 4.0 |
| PINE FOREST HIGH SCHOOL | 09–12 | 1,604 | 82.0 |
| SUCCESS ACADEMY | 06–12 | 236 | 22.0 |
| WASHINGTON SENIOR HIGH SCHOOL | 09–12 | 1,676 | 79.0 |
| WEST FLORIDA HIGH SCHOOL/TECHNICAL | 09–12 | 1,322 | 65.5 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| BELLVIEW MIDDLE SCHOOL | 06–08 | 719 | 43.0 |
| BEULAH ACADEMY OF SCIENCE Charter | 06–08 | 318 | 19.0 |
| BEULAH MIDDLE SCHOOL | 06–08 | 1,070 | 50.0 |
| BROWN BARGE MIDDLE SCHOOL | 06–08 | 542 | 30.0 |
| ERNEST WARD MIDDLE SCHOOL | 06–08 | 434 | 24.0 |
| FERRY PASS MIDDLE SCHOOL | 06–08 | 897 | 48.0 |
| J. H. WORKMAN MIDDLE SCHOOL | 06–08 | 602 | 36.0 |
| JIM C. BAILEY MIDDLE SCHOOL | 06–08 | 948 | 56.0 |
| RANSOM MIDDLE SCHOOL | 06–08 | 1,180 | 63.0 |
| WARRINGTON PREPARATORY ACADEMY Charter | 06–08 | 559 | 32.0 |
Other
| School | Grades | Students | Teachers |
|---|---|---|---|
| ACHIEVE ACADEMY AT MCMILLIAN | KG–12 | 260 | 22.0 |
| ESCAMBIA JUVENILE DETENTION | 03–12 | 67 | 1.0 |
| ESCAMBIA VIRTUAL ACADEMY FRANCHISE Virtual | KG–12 | 159 | 13.0 |
| ESCAMBIA VIRTUAL INSTRUCTION PROGRAM Virtual | KG–12 | — | — |
| ESCAMBIA VIRTUAL INSTRUCTIONAL PROGRAM (DISTRICT PROVIDED) Virtual | KG–12 | — | — |
| ESCAMBIA WESTGATE CENTER | PK–12 | 127 | 30.8 |
| HOPE HORIZON AT JUDY ANDREWS CENTER | KG–12 | 30 | 9.0 |
| HOSPITAL & HOMEBOUND | PK–12 | 21 | — |
Prekindergarten
| School | Grades | Students | Teachers |
|---|---|---|---|
| CAPSTONE ACADEMY Charter | PK–PK | 26 | 6.0 |
| TAP PK BABIES | PK–PK | — | — |
District Info
- State
- Florida
- LEAID
- 1200510
- Schools
- 69
Related Data
- Florida population & income → CensusDepth.com
- Florida teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD