ALACHUA
Florida · LEAID 1200030
ALACHUA is a public school district in Florida with 62 schools serving 28,964 students. Per-pupil expenditure is $12,627 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$12,627
Enrollment
28,964
Total Expenditure
$365,728,000
Total Revenue
$396,574,000
Federal Revenue
$66,443,000
17% of total
State Revenue
$142,122,000
36% of total
Local Revenue
$188,009,000
47% of total
Schools (62)
Elementary
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| A.QUINN JONES CENTER | 06–12 | 95 | 14.3 |
| ALACHUA COUNTY JAIL | 06–12 | — | — |
| ALACHUA ESCHOOL (VIRTUAL FRANCHISE) Virtual | 06–12 | 178 | 1.5 |
| ALACHUA REGIONAL JUVENILE DETENTION CENTER | 06–12 | — | — |
| EASTSIDE HIGH SCHOOL | 07–12 | 1,291 | 51.4 |
| F. W. BUCHHOLZ HIGH SCHOOL | 09–12 | 2,416 | 87.8 |
| GAINESVILLE HIGH SCHOOL | 08–12 | 1,825 | 74.2 |
| HAWTHORNE MIDDLE/HIGH SCHOOL | 06–12 | 472 | 17.7 |
| MICANOPY ACADEMY Charter | 06–12 | 67 | 6.0 |
| NEWBERRY HIGH SCHOOL | 08–12 | 791 | 36.4 |
| NORTH CENTRAL FLORIDA PUBLIC CHARTER SCHOOL Charter | 08–12 | 169 | 7.0 |
| PACE | 06–12 | 51 | — |
| PROFESSIONAL ACADEMY MAGNET AT LOFTEN HIGH SCHOOL | 09–12 | 328 | 18.0 |
| SANTA FE COLLEGE ACADEMY OF SCIENCE AND TECHNOLOGY Charter | 09–12 | 133 | 5.0 |
| SANTA FE COLLEGE HIGH SCHOOL DUAL ENROLLMENT | 11–12 | — | — |
| SANTA FE HIGH SCHOOL | 09–12 | 1,132 | 47.0 |
| SIATECH MYCROSCHOOL INC. Charter | 08–12 | 97 | 1.0 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| A. L. MEBANE MIDDLE SCHOOL | 06–08 | 385 | 19.8 |
| ABRAHAM LINCOLN MIDDLE SCHOOL | 06–08 | 613 | 27.4 |
| ALACHUA LEARNING ACADEMY MIDDLE Charter | 06–08 | 63 | 4.0 |
| FORT CLARKE MIDDLE SCHOOL | 06–08 | 840 | 42.0 |
| HOWARD W. BISHOP MIDDLE SCHOOL | 06–08 | 824 | 36.0 |
| KANAPAHA MIDDLE SCHOOL | 06–08 | 1,014 | 48.4 |
| OAK VIEW MIDDLE SCHOOL | 05–08 | 962 | 43.8 |
| RESILIENCE CHARTER SCHOOL INC Charter | 06–08 | 107 | 3.0 |
| THE EINSTEIN SCHOOL INC. Charter | 02–08 | 97 | 6.0 |
| WESTWOOD MIDDLE SCHOOL | 06–08 | 854 | 37.8 |
Other
| School | Grades | Students | Teachers |
|---|---|---|---|
| ALACHUA VIRTUAL INSTRUCTION PROGRAM Virtual | KG–12 | — | — |
| HOSPITAL HOMEBOUND | KG–12 | 29 | — |
| SIDNEY LANIER CENTER | KG–12 | 139 | 16.7 |
Prekindergarten
| School | Grades | Students | Teachers |
|---|---|---|---|
| EARLY LEARNING ACADEMY AT DUVAL | PK–PK | 117 | 6.0 |
District Info
- State
- Florida
- LEAID
- 1200030
- Schools
- 62
Related Data
- Florida population & income → CensusDepth.com
- Florida teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD