Red Clay Consolidated School District
Delaware · LEAID 1001300
Red Clay Consolidated School District is a public school district in Delaware with 28 schools serving 14,771 students. Per-pupil expenditure is $24,497 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$24,497
Enrollment
14,771
Total Expenditure
$361,842,000
Total Revenue
$367,361,000
Federal Revenue
$53,804,000
15% of total
State Revenue
$182,871,000
50% of total
Local Revenue
$130,686,000
36% of total
Schools (28)
Elementary
| School | Grades | Students | Teachers |
|---|---|---|---|
| Baltz (Austin D.) Elementary School | KG–05 | 549 | 42.0 |
| Brandywine Springs School | KG–08 | 941 | 61.5 |
| Forest Oak Elementary School | KG–05 | 429 | 32.5 |
| Heritage Elementary School | KG–05 | 492 | 39.5 |
| Johnson (Joseph E. Jr) Elementary School | KG–05 | 276 | 21.0 |
| Lewis (William C.) Dual Language Elementary School | KG–05 | 347 | 29.0 |
| Linden Hill Elementary School | KG–05 | 532 | 34.5 |
| Marbrook Elementary School | KG–05 | 465 | 38.5 |
| Mote (Anna P.) Elementary School | KG–05 | 310 | 28.1 |
| North Star Elementary School | KG–05 | 589 | 40.0 |
| Richardson Park Elementary School | KG–05 | 522 | 52.5 |
| Richey Elementary School | KG–05 | 382 | 29.5 |
| Shortlidge (Evan G.) Academy | KG–02 | 340 | 33.0 |
| Warner Elementary School | 03–05 | 395 | 40.0 |
| William F. Cooke Jr. Elementary | KG–05 | 613 | 39.0 |
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| Calloway (Cab) School of the Arts | 06–12 | 941 | 48.0 |
| Conrad Schools of Science | 06–12 | 1,164 | 64.0 |
| Dickinson (John) School | 06–12 | 1,027 | 66.0 |
| McKean (Thomas) High School | 09–12 | 920 | 70.0 |
| duPont (Alexis I.) High School | 09–12 | 550 | 40.0 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| Skyline Middle School | 06–08 | 408 | 35.0 |
| Stanton Middle School | 06–08 | 558 | 37.5 |
| duPont (Alexis I.) Middle School | 06–08 | 455 | 35.0 |
| duPont (H.B.) Middle School | 06–08 | 764 | 46.0 |
Not reported
| School | Grades | Students | Teachers |
|---|---|---|---|
| Richardson Park Learning Center | M–M | — | — |
Other
| School | Grades | Students | Teachers |
|---|---|---|---|
| First State School | 01–11 | 21 | 6.0 |
| Meadowood Program | KG–12 | 119 | 11.0 |
Prekindergarten
| School | Grades | Students | Teachers |
|---|---|---|---|
| Red Clay Early Years Program | PK–PK | 335 | 26.0 |
District Info
- State
- Delaware
- LEAID
- 1001300
- Schools
- 28
Related Data
- Delaware population & income → CensusDepth.com
- Delaware teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD