State Charter School Institute
Colorado · LEAID 0800020
State Charter School Institute is a public school district in Colorado with 42 schools serving 19,239 students. Per-pupil expenditure is $14,877 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$14,877
Enrollment
19,239
Total Expenditure
$286,218,000
Total Revenue
$288,794,000
Federal Revenue
$20,145,000
7% of total
State Revenue
$237,667,000
82% of total
Local Revenue
$30,982,000
11% of total
Schools (42)
Elementary
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| Animas High School Charter | 09–12 | 249 | 22.8 |
| Colorado Early Colleges Aurora Charter | 09–12 | 567 | 23.5 |
| Colorado Early Colleges Colorado Springs Charter | 06–12 | 677 | 48.3 |
| Colorado Early Colleges Douglas County Charter | 09–12 | 1,035 | 45.5 |
| Colorado Early Colleges Fort Collins Charter | 06–12 | 971 | 39.6 |
| Colorado Early Colleges Online Campus Charter Virtual | 06–12 | 404 | 9.5 |
| Colorado Early Colleges Windsor Charter | 06–12 | 196 | 14.9 |
| New America School - Aurora Charter | 09–12 | 82 | 4.9 |
| New Legacy Charter School Charter | 09–12 | 96 | 7.3 |
| Victory Preparatory Academy High State Charter School Charter | 09–12 | 118 | 9.0 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| Mountain Middle School Charter | 04–08 | 302 | 16.1 |
| Prospect Academy Charter | 04–08 | 94 | 7.6 |
| Victory Preparatory Academy Middle State Charter School Charter | 06–08 | 166 | 5.9 |
Other
| School | Grades | Students | Teachers |
|---|---|---|---|
| Academy of Charter Schools Charter | PK–12 | 1,887 | 100.3 |
| Ascent Classical Academy of Douglas County Charter | KG–12 | 852 | 55.8 |
| Ascent Classical Academy of Grand Junction Charter | KG–09 | 457 | 26.2 |
| Ascent Classical Academy of Northern Colorado Charter | KG–12 | 621 | 36.1 |
| Caprock Academy Charter | KG–12 | 871 | 62.7 |
| Colorado Military Academy Charter | PK–12 | 618 | 35.8 |
| Golden View Classical Academy Charter | KG–12 | 737 | 42.4 |
| The Pinnacle Charter School Charter | KG–12 | 1,905 | 110.9 |
Prekindergarten
| School | Grades | Students | Teachers |
|---|---|---|---|
| Early Learning Center at New Legacy Charter School Charter | PK–PK | 8 | 1.0 |
District Info
- State
- Colorado
- LEAID
- 0800020
- Schools
- 42
Related Data
- Colorado population & income → CensusDepth.com
- Colorado teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD