Pomona Unified
California · LEAID 0631320
Pomona Unified is a public school district in California with 37 schools serving 21,326 students. Per-pupil expenditure is $25,400 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$25,400
Enrollment
21,326
Total Expenditure
$541,678,000
Total Revenue
$683,814,000
Federal Revenue
$113,505,000
17% of total
State Revenue
$425,811,000
62% of total
Local Revenue
$144,498,000
21% of total
Schools (37)
Elementary
| School | Grades | Students | Teachers |
|---|---|---|---|
| Alcott Elementary | KG–06 | 606 | 28.9 |
| Allison Elementary | KG–06 | 427 | 19.0 |
| Armstrong Elementary | KG–06 | 251 | 13.5 |
| Arroyo Elementary | KG–06 | 479 | 22.0 |
| Barfield Elementary | KG–06 | 282 | 13.5 |
| Cortez Elementary | KG–08 | 607 | 24.5 |
| Decker Elementary | KG–06 | 437 | 23.0 |
| Golden Springs Elementary | KG–06 | 388 | 15.5 |
| Harrison Elementary | KG–08 | 328 | 17.5 |
| Kellogg Polytechnic Elementary | KG–06 | 302 | 16.0 |
| Kingsley Elementary | KG–05 | 656 | 29.0 |
| La Verne Science and Technology Charter Charter | KG–06 | 270 | 15.0 |
| Lexington Elementary | KG–08 | 537 | 28.0 |
| Lincoln Elementary | KG–06 | 345 | 17.5 |
| Lopez Elementary | KG–06 | 394 | 17.0 |
| Madison Elementary | KG–06 | 382 | 17.0 |
| Pantera Elementary | KG–06 | 512 | 21.6 |
| Philadelphia Elementary | KG–06 | 535 | 26.0 |
| Ranch Hills Elementary | KG–06 | 449 | 22.0 |
| Roosevelt Elementary | KG–06 | 529 | 23.5 |
| San Jose Elementary | KG–08 | 511 | 30.0 |
| Vejar Elementary | KG–08 | 741 | 34.1 |
| Washington Elementary | KG–05 | 645 | 28.0 |
| Westmont Elementary | KG–06 | 327 | 14.5 |
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| Diamond Ranch High | 09–12 | 1,542 | 68.5 |
| Fremont Academy of Engineering and Design | 07–12 | 597 | 32.1 |
| Ganesha High | 09–12 | 895 | 44.2 |
| Garey High | 09–12 | 1,567 | 74.9 |
| Park West High (Continuation) | 09–12 | 225 | 15.0 |
| Pomona High | 09–12 | 993 | 55.7 |
| Village Academy High School at Indian Hill | 09–12 | 270 | 17.5 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| Emerson Middle | 06–08 | 664 | 29.8 |
| Lorbeer Middle | 07–08 | 688 | 28.6 |
| Marshall Middle | 06–08 | 249 | 16.1 |
| Simons Middle | 06–08 | 578 | 27.0 |
Other
| School | Grades | Students | Teachers |
|---|---|---|---|
| Pomona Alternative | KG–12 | 10 | 3.0 |
| School of Extended Educational Options Charter | KG–12 | 1,204 | 41.2 |
District Info
- State
- California
- LEAID
- 0631320
- Schools
- 37
Related Data
- California population & income → CensusDepth.com
- California teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD