Pasadena Unified
California · LEAID 0629940
Pasadena Unified is a public school district in California with 23 schools serving 13,999 students. Per-pupil expenditure is $24,079 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$24,079
Enrollment
13,999
Total Expenditure
$337,078,000
Total Revenue
$407,937,000
Federal Revenue
$55,794,000
14% of total
State Revenue
$167,467,000
41% of total
Local Revenue
$184,676,000
45% of total
Schools (23)
Elementary
| School | Grades | Students | Teachers |
|---|---|---|---|
| Altadena Elementary | KG–05 | 527 | 22.5 |
| Don Benito Fundamental | KG–05 | 384 | 17.0 |
| Field (Eugene) Elementary | KG–05 | 449 | 17.6 |
| Hamilton Elementary | KG–05 | 510 | 20.5 |
| Longfellow (Henry W.) Elementary | KG–05 | 546 | 22.5 |
| Madison Elementary | KG–05 | 411 | 16.5 |
| Mary W. Jackson STEAM Multilingual Magnet Elementary | KG–05 | 658 | 26.7 |
| McKinley | KG–08 | 538 | 29.6 |
| Norma Coombs Elementary | KG–05 | 370 | 17.0 |
| San Rafael Elementary | KG–05 | 412 | 16.0 |
| Sierra Madre Elementary | KG–05 | 652 | 26.9 |
| Washington Elementary STEM Magnet | KG–05 | 428 | 19.7 |
| Webster Elementary | KG–05 | 277 | 14.0 |
| Willard Elementary | KG–05 | 394 | 18.0 |
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| Blair High | 06–12 | 1,053 | 57.4 |
| John Muir High | 09–12 | 1,206 | 54.9 |
| Marshall Fundamental | 06–12 | 1,689 | 78.8 |
| Pasadena High | 09–12 | 1,303 | 71.4 |
| Rose City High (Continuation) | 09–12 | 113 | 10.8 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| Charles W. Eliot Middle | 06–08 | 407 | 24.1 |
| Octavia E. Butler Magnet | 06–08 | 481 | 26.1 |
| Sierra Madre Middle | 06–08 | 597 | 25.3 |
Other
| School | Grades | Students | Teachers |
|---|---|---|---|
| CIS Academy Virtual | KG–12 | 234 | 13.2 |
District Info
- State
- California
- LEAID
- 0629940
- Schools
- 23
Related Data
- California population & income → CensusDepth.com
- California teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD