Glendale Unified
California · LEAID 0615240
Glendale Unified is a public school district in California with 34 schools serving 24,412 students. Per-pupil expenditure is $18,505 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$18,505
Enrollment
24,412
Total Expenditure
$451,743,000
Total Revenue
$502,049,000
Federal Revenue
$46,264,000
9% of total
State Revenue
$301,280,000
60% of total
Local Revenue
$154,505,000
31% of total
Schools (34)
Elementary
| School | Grades | Students | Teachers |
|---|---|---|---|
| Abraham Lincoln Elementary | KG–06 | 495 | 21.0 |
| Balboa Elementary | KG–06 | 799 | 32.0 |
| Benjamin Franklin Elementary | KG–06 | 608 | 25.1 |
| Cerritos Elementary | KG–06 | 490 | 20.0 |
| Columbus Elementary | KG–05 | 488 | 21.0 |
| Dunsmore Elementary | KG–06 | 589 | 27.0 |
| Glenoaks Elementary | KG–06 | 486 | 21.0 |
| Horace Mann Elementary | KG–05 | 672 | 28.0 |
| John C. Fremont Elementary | KG–06 | 578 | 24.0 |
| John Marshall Elementary | KG–05 | 486 | 21.0 |
| John Muir Elementary | KG–06 | 810 | 32.0 |
| La Crescenta Elementary | KG–06 | 400 | 16.0 |
| Mark Keppel Elementary | KG–05 | 955 | 37.9 |
| Monte Vista Elementary | KG–06 | 721 | 26.9 |
| Mountain Avenue Elementary | KG–06 | 551 | 21.0 |
| R. D. White Elementary | KG–05 | 948 | 33.0 |
| Thomas Edison Elementary | KG–06 | 859 | 32.9 |
| Thomas Jefferson Elementary | KG–06 | 815 | 33.0 |
| Valley View Elementary | KG–06 | 461 | 18.0 |
| Verdugo Woodlands Elementary | KG–06 | 676 | 28.0 |
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| Anderson W. Clark Magnet High | 09–12 | 1,136 | 43.6 |
| Crescenta Valley High | 09–12 | 2,624 | 112.7 |
| Daily (Allan F.) High (Continuation) | 09–12 | 72 | 11.0 |
| Glendale High | 09–12 | 2,066 | 91.3 |
| Herbert Hoover High | 09–12 | 1,590 | 71.3 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| Eleanor J. Toll Middle | 06–08 | 1,412 | 60.7 |
| Rosemont Middle | 07–08 | 1,221 | 50.1 |
| Theodore Roosevelt Middle | 06–08 | 842 | 39.8 |
| Woodrow Wilson Middle | 06–08 | 1,182 | 52.4 |
Not reported
| School | Grades | Students | Teachers |
|---|---|---|---|
| Cloud Preschool Virtual | M–M | — | — |
| Pacific Avenue - Early Bird Preschool Virtual | M–M | 1 | — |
Other
| School | Grades | Students | Teachers |
|---|---|---|---|
| College View | KG–12 | 118 | 12.0 |
| Verdugo Academy | KG–12 | 135 | 7.5 |
Secondary
| School | Grades | Students | Teachers |
|---|---|---|---|
| Jewel City Community Day | 07–10 | 9 | 2.6 |
District Info
- State
- California
- LEAID
- 0615240
- Schools
- 34
Related Data
- California population & income → CensusDepth.com
- California teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD