SchoolDataLookup

Fontana Unified

California · LEAID 0613920

Fontana Unified is a public school district in California with 44 schools serving 33,844 students. Per-pupil expenditure is $20,238 (FY23).

Finance (FY23)

Per-Pupil Expenditure
$20,238
Enrollment
33,844
Total Expenditure
$684,919,000
Total Revenue
$823,726,000
Federal Revenue
$65,719,000
8% of total
State Revenue
$628,518,000
76% of total
Local Revenue
$129,489,000
16% of total

Schools (44)

Elementary

School Grades Students Teachers
Almond Elementary KG–06 418 20.1
Beech Avenue Elementary KG–06 615 26.5
Canyon Crest Elementary KG–05 420 19.3
Chaparral Academy of Technology KG–05 205 12.2
Citrus Elementary KG–06 596 26.5
Cypress Elementary KG–05 572 27.2
Date Elementary KG–05 533 24.4
Dolores Huerta International Academy KG–06 639 27.1
Dorothy Grant Innovations Academy KG–05 682 30.0
Hemlock Elementary KG–05 426 18.5
Juniper Elementary KG–05 446 19.5
Kathy Binks Elementary KG–05 567 27.6
Live Oak Elementary KG–06 434 20.9
Locust Elementary KG–06 346 16.2
Mango Elementary KG–05 523 25.1
Maple Elementary KG–05 511 24.7
North Tamarind Elementary KG–06 373 19.2
Oak Park Elementary KG–05 340 17.7
Oleander Elementary KG–05 517 23.7
Palmetto Elementary KG–05 577 26.6
Poplar Elementary KG–06 450 22.5
Randall Pepper Elementary KG–05 455 23.4
Redwood Elementary KG–06 654 27.6
Shadow Hills Elementary KG–05 364 17.8
Sierra Lakes Elementary KG–05 902 39.2
South Tamarind Elementary KG–05 565 27.7
Ted Porter Elementary KG–05 629 27.4
Tokay Elementary KG–05 378 18.4
Virginia Primrose Elementary KG–05 336 16.5
West Randall Elementary KG–06 304 20.2

High

School Grades Students Teachers
Citrus High (Continuation) 10–12 335 23.7
Eric Birch High (Continuation) 10–12 239 18.5
Fontana A. B. Miller High 09–12 1,950 96.7
Fontana High 09–12 2,534 111.9
Henry J. Kaiser High 09–12 1,660 86.0
Jurupa Hills High 09–12 1,739 83.2
Summit High 09–12 2,725 110.9

Middle

School Grades Students Teachers
Alder Middle 06–08 964 42.9
Almeria Middle 06–08 772 36.9
Fontana Middle 06–08 1,049 38.0
Harry S. Truman Middle 06–08 883 37.0
Sequoia Middle 07–08 791 37.3
Southridge Tech Middle 06–08 923 36.5
Wayne Ruble Middle 06–08 1,394 53.6

District Info

State
California
LEAID
0613920
Schools
44

Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD