Arizona State Schools for the Deaf and the Blind (6393)
Arizona · LEAID 0400463
Arizona State Schools for the Deaf and the Blind (6393) is a public school district in Arizona with 19 schools serving 341 students.
Schools (19)
Other
| School | Grades | Students | Teachers |
|---|---|---|---|
| ASDB - Distance Itinerant Service Program Region 1 | PK–12 | — | — |
| ASDB - Phoenix Day School for the Deaf | PK–12 | 173 | — |
| ASDB - Region 1 | PK–12 | — | — |
| ASDB - Region 2 | PK–12 | — | — |
| ASDB - Region 3 | PK–12 | — | — |
| ASDB - Tucson Campus | KG–12 | 106 | — |
| SOUTHWEST REGION | PK–12 | — | — |
Prekindergarten
| School | Grades | Students | Teachers |
|---|---|---|---|
| ASDB - Distance Itinerant Service Program Region 2 | PK–PK | — | — |
| ASDB - Distance Itinerant Service Program Region 3 | PK–PK | — | — |
| ASDB - ELP Distance Itinerant Service Program Preschool | PK–PK | — | — |
| ASDB - ELP FBC East Valley Preschool | PK–PK | 10 | — |
| ASDB - ELP FBC Main Preschool | PK–PK | 13 | — |
| ASDB - ELP FBC West Valley Preschool | PK–PK | 8 | — |
| ASDB - ELP Phoenix Day School for the Deaf Preschool | PK–PK | 19 | — |
| ASDB - ELP Region 1 Preschool | PK–PK | — | — |
| ASDB - ELP Region 2 Preschool | PK–PK | — | — |
| ASDB - ELP Region 3 Preschool | PK–PK | — | — |
| ASDB - ELP Tucson Campus Preschool | PK–PK | 19 | — |
| Tucson VIP - Inactivating in FY 21 | PK–PK | — | — |
District Info
- State
- Arizona
- LEAID
- 0400463
- Schools
- 19
Related Data
- Arizona population & income → CensusDepth.com
- Arizona teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD