Tuscaloosa City
Alabama · LEAID 0103360
Tuscaloosa City is a public school district in Alabama with 21 schools serving 11,186 students. Per-pupil expenditure is $15,477 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$15,477
Enrollment
11,186
Total Expenditure
$173,122,000
Total Revenue
$182,790,000
Federal Revenue
$30,468,000
17% of total
State Revenue
$79,579,000
44% of total
Local Revenue
$72,743,000
40% of total
Schools (21)
Elementary
| School | Grades | Students | Teachers |
|---|---|---|---|
| Arcadia Elementary School | PK–05 | 418 | 26.0 |
| Central Elementary School | PK–05 | 291 | 20.1 |
| Martin L King Jr Elementary School | PK–05 | 467 | 28.0 |
| Oakdale Elementary School | PK–05 | 292 | 21.7 |
| Rock Quarry Elementary School | PK–05 | 671 | 38.7 |
| Skyland Elementary School | PK–05 | 459 | 27.8 |
| Southview Elementary School | PK–05 | 644 | 36.2 |
| The Alberta School of Performing Arts | PK–08 | 632 | 46.6 |
| Tuscaloosa Magnet School Elementary | 01–05 | 324 | 21.5 |
| University Place Elementary School | PK–05 | 570 | 38.0 |
| Verner Elementary School | PK–05 | 608 | 33.9 |
| Woodland Forrest Elementary School | PK–05 | 544 | 30.0 |
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| Central High School | 09–12 | 796 | 44.5 |
| Northridge High School | 09–12 | 1,153 | 54.5 |
| Paul W Bryant High School | 09–12 | 1,134 | 54.0 |
| Tuscaloosa Career and Technology Academy | 09–12 | — | — |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| Eastwood Middle School | 06–08 | 711 | 37.5 |
| Northridge Middle School | 06–08 | 775 | 49.0 |
| Tuscaloosa Magnet School Middle | 06–08 | 173 | 10.5 |
| Westlawn Middle School | 06–08 | 568 | 38.0 |
Other
| School | Grades | Students | Teachers |
|---|---|---|---|
| STARS Academy | KG–12 | — | — |
District Info
- State
- Alabama
- LEAID
- 0103360
- Schools
- 21
Related Data
- Alabama population & income → CensusDepth.com
- Alabama teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD